Factory New | $77.24 |
|---|---|
Minimal Wear | $53.65 |
Field-Tested | $47.08 |
Well-Worn | $46.37 |
Battle-Scarred | $45.29 |
StatTrak™Factory New | $118.62 |
StatTrak™Minimal Wear | $65.61 |
StatTrak™Field-Tested | $52.53 |
StatTrak™Well-Worn | $55.21 |
StatTrak™Battle-Scarred | $56.84 |

Skin Information
- Date Added
- 27 February, 2024
- Weapon
- Texture
- Rarity
- Covert
Item Description
Used in traditional rituals, such as weddings or stabbings. It has been given a forced patina using lemon and mustard dripped onto the surface.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $75.67 | $144.09 | $107.10 | 53 |
Minimal Wear | $45.49 | $111.26 | $77.26 | 418 |
Field-Tested | $47.66 | $87.07 | $68.37 | 917 |
Well-Worn | $35.90 | $83.72 | $66.48 | 640 |
Battle-Scarred | $25.16 | $82.40 | $64.33 | 564 |
StatTrak™Factory New | $114.29 | $128.57 | $119.30 | 3 |
StatTrak™Minimal Wear | $59.22 | $110.23 | $87.70 | 52 |
StatTrak™Field-Tested | $48.14 | $95.67 | $73.89 | 74 |
StatTrak™Well-Worn | $45.00 | $90.06 | $71.65 | 97 |
StatTrak™Battle-Scarred | $47.92 | $83.45 | $68.99 | 84 |
Containing Cases
These containers contain Kukri Knife | Stained
