Factory New | $2,074.60 |
---|---|
Minimal Wear | $1,574.91 |
Field-Tested | $1,288.05 |
Well-Worn | $1,243.79 |
Battle-Scarred | $1,022.63 |
StatTrak™Factory New | $2,188.20 |
StatTrak™Minimal Wear | $1,440.68 |
StatTrak™Field-Tested | $1,190.37 |
StatTrak™Well-Worn | $1,225.55 |
StatTrak™Battle-Scarred | $1,037.12 |

Skin Information
- Date Added
- 04 March, 2017
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is the M-9 bayonet. Originally intended to be mounted on a rifle, it is also well suited to close-quarters combat. It has been anodized red and uses steel mesh to lighten the weight.
Float | 0-0.85 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,987.37 | $2,149.37 | $2,036.05 | 4 |
Minimal Wear | $1,501.90 | $1,832.96 | $1,621.67 | 9 |
Field-Tested | $1,248.78 | $1,562.49 | $1,378.93 | 16 |
Well-Worn | $1,087.64 | $1,172.06 | $1,157.37 | 23 |
Battle-Scarred | $841.16 | $1,351.88 | $1,166.57 | 14 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $1,173.07 | $1,550.47 | $1,399.22 | 5 |
StatTrak™Field-Tested | $1,138.60 | $1,496.39 | $1,193.86 | 29 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $1,014.70 | $1,260.95 | $1,138.99 | 4 |
Containing Cases
These containers contain M9 Bayonet | Autotronic