Factory New | $1,193.93 |
---|---|
Minimal Wear | $989.33 |
Field-Tested | $941.00 |
Well-Worn | $861.94 |
Battle-Scarred | $863.09 |
StatTrak™Factory New | $1,174.61 |
StatTrak™Minimal Wear | $920.00 |
StatTrak™Field-Tested | $880.53 |
StatTrak™Well-Worn | $858.92 |
StatTrak™Battle-Scarred | $862.08 |

Skin Information
- Date Added
- 20 November, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is the M-9 bayonet. Originally intended to be mounted on a rifle, it is also well suited to close-quarters combat. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,037.15 | $1,442.94 | $1,231.75 | 4 |
Minimal Wear | $990.00 | $1,226.56 | $1,086.48 | 21 |
Field-Tested | $921.20 | $1,167.55 | $1,022.84 | 11 |
Well-Worn | $906.01 | $1,080.16 | $979.24 | 11 |
Battle-Scarred | $849.96 | $1,071.34 | $959.01 | 9 |
StatTrak™Factory New | $1,116.61 | $1,116.61 | $1,116.61 | 1 |
StatTrak™Minimal Wear | $702.57 | $1,044.06 | $941.42 | 7 |
StatTrak™Field-Tested | $849.99 | $1,001.88 | $858.25 | 53 |
StatTrak™Well-Worn | $852.99 | $1,030.04 | $941.52 | 2 |
StatTrak™Battle-Scarred | $948.88 | $948.88 | $948.88 | 1 |
Containing Cases
These containers contain M9 Bayonet | Black Laminate