Factory New | $708.37 |
|---|---|
Minimal Wear | $555.00 |
Field-Tested | $518.83 |
Well-Worn | $492.50 |
Battle-Scarred | $479.90 |
StatTrak™Factory New | $826.35 |
StatTrak™Minimal Wear | $541.40 |
StatTrak™Field-Tested | $494.32 |
StatTrak™Well-Worn | $474.82 |
StatTrak™Battle-Scarred | $502.95 |
Skin Information
- Date Added
- 20 November, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is the M-9 bayonet. Originally intended to be mounted on a rifle, it is also well suited to close-quarters combat. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $688.16 | $1,255.79 | $971.98 | 2 |
Minimal Wear | $497.07 | $1,113.61 | $708.92 | 28 |
Field-Tested | $474.31 | $1,060.43 | $652.68 | 32 |
Well-Worn | $325.53 | $1,009.88 | $616.95 | 23 |
Battle-Scarred | $407.43 | $931.17 | $610.00 | 19 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $503.78 | $947.46 | $617.07 | 6 |
StatTrak™Field-Tested | $562.69 | $989.62 | $700.45 | 7 |
StatTrak™Well-Worn | $580.23 | $580.23 | $580.23 | 1 |
StatTrak™Battle-Scarred | $490.82 | $490.82 | $490.82 | 1 |
Containing Cases
These containers contain M9 Bayonet | Black Laminate

