Factory New | $1,143.04 |
---|---|
Minimal Wear | $1,014.99 |
Field-Tested | $975.94 |
Well-Worn | $899.99 |
Battle-Scarred | $880.21 |
StatTrak™Factory New | $1,200.00 |
StatTrak™Minimal Wear | $945.00 |
StatTrak™Field-Tested | $902.67 |
StatTrak™Well-Worn | $828.90 |
StatTrak™Battle-Scarred | $819.28 |

Skin Information
- Date Added
- 20 November, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is the M-9 bayonet. Originally intended to be mounted on a rifle, it is also well suited to close-quarters combat. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,062.27 | $1,384.63 | $1,200.01 | 4 |
Minimal Wear | $972.52 | $1,226.56 | $1,079.79 | 16 |
Field-Tested | $921.20 | $1,167.55 | $946.73 | 77 |
Well-Worn | $829.56 | $1,080.16 | $950.30 | 12 |
Battle-Scarred | $800.33 | $1,071.34 | $902.14 | 17 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $702.57 | $1,044.06 | $941.42 | 7 |
StatTrak™Field-Tested | $849.99 | $1,001.88 | $852.92 | 195 |
StatTrak™Well-Worn | $852.99 | $1,030.04 | $941.52 | 2 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain M9 Bayonet | Black Laminate