Factory New | $109.80 |
|---|---|
Minimal Wear | $47.23 |
Field-Tested | $41.10 |
Well-Worn | $40.92 |
Battle-Scarred | $41.85 |
StatTrak™Factory New | $15,387.47 |
StatTrak™Minimal Wear | $76.56 |
StatTrak™Field-Tested | $67.74 |
StatTrak™Well-Worn | $76.47 |
StatTrak™Battle-Scarred | $65.42 |

Skin Information
- Date Added
- 06 August, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $90.55 | $224.19 | $168.50 | 13 |
Minimal Wear | $41.81 | $103.14 | $64.20 | 127 |
Field-Tested | $18.83 | $83.65 | $56.26 | 268 |
Well-Worn | $37.95 | $67.45 | $54.81 | 155 |
Battle-Scarred | $28.32 | $68.74 | $54.65 | 98 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $57.18 | $115.86 | $93.91 | 6 |
StatTrak™Field-Tested | $46.06 | $90.33 | $69.50 | 12 |
StatTrak™Well-Worn | $57.77 | $83.14 | $70.28 | 13 |
StatTrak™Battle-Scarred | $54.29 | $80.81 | $72.90 | 14 |
