Factory New | $135.72 |
---|---|
Minimal Wear | $102.01 |
Field-Tested | $102.46 |
Well-Worn | $93.28 |
Battle-Scarred | $104.76 |
StatTrak™Factory New | $245.91 |
StatTrak™Minimal Wear | $127.89 |
StatTrak™Field-Tested | $126.98 |
StatTrak™Well-Worn | $123.00 |
StatTrak™Battle-Scarred | $104.40 |




Skin Information
- Date Added
- 06 August, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $136.53 | $136.54 | $136.54 | 2 |
Minimal Wear | $93.18 | $136.65 | $110.06 | 28 |
Field-Tested | $89.44 | $120.43 | $101.77 | 20 |
Well-Worn | $87.14 | $124.63 | $105.84 | 10 |
Battle-Scarred | $61.23 | $111.28 | $96.83 | 10 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $126.50 | $146.28 | $139.69 | 3 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Blue Steel