Factory New | $139.52 |
---|---|
Minimal Wear | $98.61 |
Field-Tested | $96.81 |
Well-Worn | $95.48 |
Battle-Scarred | $97.80 |
StatTrakâ„¢ Factory New | $474.14 |
StatTrakâ„¢ Minimal Wear | $104.07 |
StatTrakâ„¢ Field-Tested | $105.15 |
StatTrakâ„¢ Well-Worn | $110.88 |
StatTrakâ„¢ Battle-Scarred | $110.00 |
- StatTrakâ„¢ Factory New$474.14
- StatTrakâ„¢ Minimal Wear$104.07 -31%
- StatTrakâ„¢ Field-Tested$105.15 -35%
- StatTrakâ„¢ Well-Worn$110.88 -22%
- StatTrakâ„¢ Battle-Scarred$110.00 -27%
- Factory New$139.52 -15%
- Minimal Wear$98.61 -32%
- Field-Tested$96.81 -26%
- Well-Worn$95.48 -30%
- Battle-Scarred$97.80 -29%
Item Information
-
Date Added
- 24 December, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $140.43 | $173.30 | $156.69 | $160.06 | 12 |
Minimal Wear | $91.31 | $164.00 | $133.43 | $135.29 | 72 |
Field-Tested | $85.96 | $151.00 | $126.67 | $126.00 | 94 |
Well-Worn | $1.00 | $150.00 | $124.33 | $131.93 | 69 |
Battle-Scarred | $87.48 | $144.92 | $130.65 | $133.20 | 70 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $115.71 | $168.82 | $140.75 | $136.45 | 7 |
StatTrakâ„¢ Field-Tested | $119.05 | $175.84 | $148.62 | $151.92 | 15 |
StatTrakâ„¢ Well-Worn | $95.73 | $161.85 | $127.35 | $121.19 | 19 |
StatTrakâ„¢ Battle-Scarred | $103.09 | $154.00 | $134.85 | $140.00 | 6 |
Containing Cases
These cases contain Navaja Knife | Blue Steel