Factory New | $127.77 |
---|---|
Minimal Wear | $110.60 |
Field-Tested | $104.61 |
Well-Worn | $104.22 |
Battle-Scarred | $108.44 |
StatTrakâ„¢ Factory New | $339.96 |
StatTrakâ„¢ Minimal Wear | $132.16 |
StatTrakâ„¢ Field-Tested | $126.98 |
StatTrakâ„¢ Well-Worn | $126.97 |
StatTrakâ„¢ Battle-Scarred | $127.87 |

- StatTrakâ„¢ Factory New$339.96
- StatTrakâ„¢ Minimal Wear$132.16 -22%
- StatTrakâ„¢ Field-Tested$126.98 -32%
- StatTrakâ„¢ Well-Worn$126.97 -26%
- StatTrakâ„¢ Battle-Scarred$127.87 -19%
- Factory New$127.77 -36%
- Minimal Wear$110.60 -30%
- Field-Tested$104.61 -31%
- Well-Worn$104.22 -32%
- Battle-Scarred$108.44 -31%
Item Information
-
Date Added
- 24 December, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $140.87 | $181.54 | $162.27 | $164.41 | 3 |
Minimal Wear | $89.55 | $134.58 | $113.62 | $118.25 | 32 |
Field-Tested | $92.10 | $135.73 | $112.48 | $108.16 | 24 |
Well-Worn | $90.05 | $131.50 | $109.82 | $105.08 | 16 |
Battle-Scarred | $92.47 | $118.97 | $104.93 | $104.82 | 6 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Field-Tested | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Well-Worn | $103.48 | $119.29 | $108.75 | $103.48 | 3 |
StatTrakâ„¢ Battle-Scarred | $81.06 | $81.06 | $81.06 | $81.06 | 2 |
Containing Cases
These cases contain Navaja Knife | Blue Steel