Factory New | $139.52 |
---|---|
Minimal Wear | $118.44 |
Field-Tested | $114.61 |
Well-Worn | $111.69 |
Battle-Scarred | $112.41 |
StatTrakâ„¢ Factory New | $339.96 |
StatTrakâ„¢ Minimal Wear | $136.84 |
StatTrakâ„¢ Field-Tested | $127.20 |
StatTrakâ„¢ Well-Worn | $156.25 |
StatTrakâ„¢ Battle-Scarred | $168.37 |
- StatTrakâ„¢ Factory New$339.96
- StatTrakâ„¢ Minimal Wear$136.84 -21%
- StatTrakâ„¢ Field-Tested$127.20 -36%
- StatTrakâ„¢ Well-Worn$156.25 -4%
- StatTrakâ„¢ Battle-Scarred$168.37 -17%
- Factory New$139.52 -22%
- Minimal Wear$118.44 -30%
- Field-Tested$114.61 -31%
- Well-Worn$111.69 -32%
- Battle-Scarred$112.41 -32%
Item Information
-
Date Added
- 24 December, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $115.88 | $200.00 | $159.30 | $155.00 | 13 |
Minimal Wear | $89.85 | $173.00 | $132.22 | $126.00 | 89 |
Field-Tested | $86.44 | $161.00 | $126.68 | $122.50 | 107 |
Well-Worn | $1.00 | $161.00 | $129.60 | $132.52 | 75 |
Battle-Scarred | $89.39 | $181.00 | $129.89 | $132.00 | 46 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $113.96 | $183.00 | $144.42 | $145.50 | 10 |
StatTrakâ„¢ Field-Tested | $121.00 | $185.00 | $154.14 | $156.00 | 14 |
StatTrakâ„¢ Well-Worn | $97.73 | $156.00 | $133.95 | $135.00 | 13 |
StatTrakâ„¢ Battle-Scarred | $114.00 | $166.00 | $143.86 | $149.00 | 7 |
Containing Cases
These cases contain Navaja Knife | Blue Steel