Factory New | $120.00 |
|---|---|
Minimal Wear | $91.88 |
Field-Tested | $75.90 |
Well-Worn | $71.95 |
Battle-Scarred | $86.32 |
StatTrak™Factory New | $404.99 |
StatTrak™Minimal Wear | $130.64 |
StatTrak™Field-Tested | $118.00 |
StatTrak™Well-Worn | $99.68 |
StatTrak™Battle-Scarred | $104.95 |


Skin Information
- Date Added
- 06 August, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $136.53 | $136.54 | $136.54 | 2 |
Minimal Wear | $93.18 | $128.89 | $106.63 | 27 |
Field-Tested | $80.22 | $110.16 | $99.10 | 19 |
Well-Worn | $63.22 | $111.39 | $97.14 | 8 |
Battle-Scarred | $61.23 | $111.28 | $96.30 | 11 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $146.28 | $146.28 | $146.28 | 2 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Blue Steel