Factory New | $142.20 |
---|---|
Minimal Wear | $105.04 |
Field-Tested | $99.00 |
Well-Worn | $97.35 |
Battle-Scarred | $97.41 |
StatTrakâ„¢ Factory New | $194.12 |
StatTrakâ„¢ Minimal Wear | $110.00 |
StatTrakâ„¢ Field-Tested | $97.53 |
StatTrakâ„¢ Well-Worn | $107.99 |
StatTrakâ„¢ Battle-Scarred | $139.99 |
- StatTrakâ„¢ Factory New$194.12
- StatTrakâ„¢ Minimal Wear$110.00 -26%
- StatTrakâ„¢ Field-Tested$97.53 -39%
- StatTrakâ„¢ Well-Worn$107.99 -23%
- StatTrakâ„¢ Battle-Scarred$139.99 -12%
- Factory New$142.20 -12%
- Minimal Wear$105.04 -27%
- Field-Tested$99.00 -32%
- Well-Worn$97.35 -34%
- Battle-Scarred$97.41 -31%
Item Information
-
Date Added
- 11 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $126.13 | $180.00 | $150.57 | $148.01 | 10 |
Minimal Wear | $83.88 | $157.55 | $123.45 | $122.29 | 110 |
Field-Tested | $79.06 | $149.05 | $120.89 | $120.05 | 101 |
Well-Worn | $34.50 | $147.09 | $117.90 | $119.80 | 79 |
Battle-Scarred | $87.48 | $144.92 | $121.32 | $118.86 | 67 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $109.67 | $168.82 | $134.66 | $131.88 | 21 |
StatTrakâ„¢ Field-Tested | $86.58 | $175.84 | $125.42 | $125.16 | 27 |
StatTrakâ„¢ Well-Worn | $85.22 | $153.95 | $121.74 | $122.15 | 30 |
StatTrakâ„¢ Battle-Scarred | $103.09 | $149.50 | $125.13 | $128.61 | 6 |
Containing Cases
These cases contain Navaja Knife | Blue Steel