Factory New | $138.00 |
---|---|
Minimal Wear | $112.36 |
Field-Tested | $107.90 |
Well-Worn | $100.89 |
Battle-Scarred | $100.93 |
StatTrak™ Factory New | $339.96 |
StatTrak™ Minimal Wear | $136.88 |
StatTrak™ Field-Tested | $126.98 |
StatTrak™ Well-Worn | $126.97 |
StatTrak™ Battle-Scarred | $127.55 |

- StatTrak™ Factory New$339.96
- StatTrak™ Minimal Wear$136.88 -29%
- StatTrak™ Field-Tested$126.98 -29%
- StatTrak™ Well-Worn$126.97 -23%
- StatTrak™ Battle-Scarred$127.55 -17%
- Factory New$138.00 -30%
- Minimal Wear$112.36 -30%
- Field-Tested$107.90 -34%
- Well-Worn$100.89 -33%
- Battle-Scarred$100.93 -37%
Item Information
-
Date Added
- 24 December, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $140.87 | $198.00 | $170.50 | $167.66 | 5 |
Minimal Wear | $89.55 | $151.00 | $117.40 | $118.25 | 37 |
Field-Tested | $92.10 | $155.00 | $115.48 | $112.16 | 34 |
Well-Worn | $98.71 | $161.00 | $126.22 | $123.86 | 20 |
Battle-Scarred | $92.47 | $181.00 | $114.78 | $103.78 | 7 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $126.50 | $126.50 | $126.50 | $126.50 | 1 |
StatTrak™ Field-Tested | $147.00 | $147.00 | $147.00 | $147.00 | 1 |
StatTrak™ Well-Worn | $103.48 | $131.90 | $116.82 | $119.28 | 6 |
StatTrak™ Battle-Scarred | $81.06 | $81.06 | $81.06 | $81.06 | 2 |
Containing Cases
These cases contain Navaja Knife | Blue Steel