Factory New | $125.87 |
---|---|
Minimal Wear | $96.99 |
Field-Tested | $85.49 |
Well-Worn | $91.14 |
Battle-Scarred | $90.01 |
StatTrakâ„¢ Factory New | $193.63 |
StatTrakâ„¢ Minimal Wear | $116.29 |
StatTrakâ„¢ Field-Tested | $116.15 |
StatTrakâ„¢ Well-Worn | $133.94 |
StatTrakâ„¢ Battle-Scarred | $124.00 |

- StatTrakâ„¢ Factory New$193.63 -47%
- StatTrakâ„¢ Minimal Wear$116.29 -10%
- StatTrakâ„¢ Field-Tested$116.15 -27%
- StatTrakâ„¢ Well-Worn$133.94 -2%
- StatTrakâ„¢ Battle-Scarred$124.00 -12%
- Factory New$125.87 -22%
- Minimal Wear$96.99 -30%
- Field-Tested$85.49 -31%
- Well-Worn$91.14 -31%
- Battle-Scarred$90.01 -32%
Item Information
-
Date Added
- 03 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a forest camouflage hydrographic.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Boreal Forest |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $106.75 | $106.75 | $106.75 | $106.75 | 1 |
Minimal Wear | $92.18 | $145.00 | $108.07 | $100.54 | 12 |
Field-Tested | $80.97 | $138.00 | $106.76 | $97.81 | 67 |
Well-Worn | $86.61 | $121.00 | $107.65 | $107.94 | 6 |
Battle-Scarred | $41.57 | $129.00 | $105.09 | $113.34 | 9 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Field-Tested | $121.71 | $147.00 | $133.57 | $132.00 | 3 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $89.54 | $91.17 | $90.36 | $90.36 | 2 |
Containing Cases
These cases contain Navaja Knife | Boreal Forest