Factory New | $133.49 |
---|---|
Minimal Wear | $92.09 |
Field-Tested | $87.11 |
Well-Worn | $87.57 |
Battle-Scarred | $87.76 |
StatTrakâ„¢ Factory New | $245.05 |
StatTrakâ„¢ Minimal Wear | $118.60 |
StatTrakâ„¢ Field-Tested | $106.08 |
StatTrakâ„¢ Well-Worn | $140.07 |
StatTrakâ„¢ Battle-Scarred | $122.07 |

- StatTrakâ„¢ Factory New$245.05 -32%
- StatTrakâ„¢ Minimal Wear$118.60 -13%
- StatTrakâ„¢ Field-Tested$106.08 -31%
- StatTrakâ„¢ Well-Worn$140.07
- StatTrakâ„¢ Battle-Scarred$122.07 -14%
- Factory New$133.49 -14%
- Minimal Wear$92.09 -31%
- Field-Tested$87.11 -29%
- Well-Worn$87.57 -32%
- Battle-Scarred$87.76 -28%
Item Information
-
Date Added
- 03 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a forest camouflage hydrographic.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Boreal Forest |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $106.75 | $106.75 | $106.75 | $106.75 | 1 |
Minimal Wear | $82.66 | $117.18 | $101.23 | $100.40 | 12 |
Field-Tested | $80.97 | $113.72 | $96.81 | $95.83 | 47 |
Well-Worn | $96.75 | $107.94 | $102.34 | $102.35 | 2 |
Battle-Scarred | $41.57 | $98.67 | $85.24 | $91.54 | 7 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Field-Tested | $109.72 | $121.71 | $113.72 | $109.72 | 3 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $89.54 | $91.17 | $90.36 | $90.36 | 2 |
Containing Cases
These cases contain Navaja Knife | Boreal Forest