Factory New | $150.19 |
|---|---|
Minimal Wear | $35.39 |
Field-Tested | $33.54 |
Well-Worn | $34.18 |
Battle-Scarred | $34.26 |
StatTrak™Factory New | $245.05 |
StatTrak™Minimal Wear | $49.06 |
StatTrak™Field-Tested | $45.73 |
StatTrak™Well-Worn | $51.87 |
StatTrak™Battle-Scarred | $48.41 |

Skin Information
- Date Added
- 09 January, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a forest camouflage hydrographic.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $113.16 | $113.16 | $113.16 | 1 |
Minimal Wear | $31.78 | $65.80 | $48.95 | 82 |
Field-Tested | $30.00 | $53.07 | $43.30 | 533 |
Well-Worn | $28.19 | $51.16 | $43.09 | 92 |
Battle-Scarred | $31.72 | $52.02 | $43.98 | 107 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $43.70 | $73.37 | $57.05 | 8 |
StatTrak™Field-Tested | $43.01 | $70.05 | $55.18 | 27 |
StatTrak™Well-Worn | $50.34 | $76.34 | $66.27 | 8 |
StatTrak™Battle-Scarred | $42.52 | $73.33 | $55.96 | 10 |
Containing Cases
These containers contain Navaja Knife | Boreal Forest
