Factory New | $145.95 |
|---|---|
Minimal Wear | $35.53 |
Field-Tested | $33.91 |
Well-Worn | $36.10 |
Battle-Scarred | $35.64 |
StatTrak™Factory New | $245.05 |
StatTrak™Minimal Wear | $54.64 |
StatTrak™Field-Tested | $43.89 |
StatTrak™Well-Worn | $57.56 |
StatTrak™Battle-Scarred | $50.00 |

Skin Information
- Date Added
- 09 January, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a forest camouflage hydrographic.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $113.16 | $140.36 | $126.76 | 2 |
Minimal Wear | $31.78 | $65.80 | $49.80 | 91 |
Field-Tested | $30.00 | $54.27 | $43.74 | 555 |
Well-Worn | $28.19 | $56.77 | $44.41 | 92 |
Battle-Scarred | $31.72 | $55.29 | $45.11 | 110 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $45.74 | $73.37 | $60.14 | 8 |
StatTrak™Field-Tested | $43.01 | $74.40 | $56.72 | 28 |
StatTrak™Well-Worn | $50.34 | $76.34 | $68.51 | 7 |
StatTrak™Battle-Scarred | $42.52 | $76.14 | $57.79 | 11 |
Containing Cases
These containers contain Navaja Knife | Boreal Forest
