Factory New | $150.19 |
|---|---|
Minimal Wear | $35.55 |
Field-Tested | $33.28 |
Well-Worn | $35.99 |
Battle-Scarred | $34.24 |
StatTrak™Factory New | $245.05 |
StatTrak™Minimal Wear | $46.63 |
StatTrak™Field-Tested | $44.91 |
StatTrak™Well-Worn | $51.98 |
StatTrak™Battle-Scarred | $51.03 |

Skin Information
- Date Added
- 09 January, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a forest camouflage hydrographic.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $113.16 | $113.16 | $113.16 | 1 |
Minimal Wear | $5.16 | $65.80 | $48.07 | 86 |
Field-Tested | $30.00 | $52.51 | $43.09 | 545 |
Well-Worn | $28.19 | $51.16 | $42.95 | 94 |
Battle-Scarred | $31.72 | $52.02 | $43.84 | 113 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $43.70 | $73.37 | $55.53 | 7 |
StatTrak™Field-Tested | $43.01 | $70.05 | $54.92 | 28 |
StatTrak™Well-Worn | $50.34 | $76.34 | $66.27 | 8 |
StatTrak™Battle-Scarred | $42.52 | $73.33 | $54.98 | 12 |
Containing Cases
These containers contain Navaja Knife | Boreal Forest