Factory New | $203.43 |
---|---|
Minimal Wear | $135.80 |
Field-Tested | $120.68 |
Well-Worn | $122.61 |
Battle-Scarred | $121.44 |
StatTrak™Factory New | $565.91 |
StatTrak™Minimal Wear | $201.97 |
StatTrak™Field-Tested | $171.45 |
StatTrak™Well-Worn | $173.87 |
StatTrak™Battle-Scarred | $176.77 |

Skin Information
- Date Added
- 17 February, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $235.07 | $238.09 | $236.58 | 2 |
Minimal Wear | $128.46 | $222.08 | $152.82 | 33 |
Field-Tested | $115.97 | $569.00 | $245.77 | 41 |
Well-Worn | $116.74 | $188.44 | $142.58 | 20 |
Battle-Scarred | $112.80 | $178.10 | $142.24 | 11 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $158.47 | $216.49 | $179.86 | 3 |
StatTrak™Field-Tested | $136.67 | $136.67 | $136.67 | 1 |
StatTrak™Well-Worn | $207.27 | $207.27 | $207.27 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Case Hardened