Factory New | $129.25 |
|---|---|
Minimal Wear | $85.10 |
Field-Tested | $62.43 |
Well-Worn | $59.63 |
Battle-Scarred | $60.16 |
StatTrak™Factory New | $355.05 |
StatTrak™Minimal Wear | $91.48 |
StatTrak™Field-Tested | $99.60 |
StatTrak™Well-Worn | $98.90 |
StatTrak™Battle-Scarred | $105.96 |

Skin Information
- Date Added
- 17 February, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $121.44 | $274.79 | $187.60 | 9 |
Minimal Wear | $70.00 | $402.66 | $109.73 | 84 |
Field-Tested | $50.59 | $136.87 | $87.93 | 194 |
Well-Worn | $68.30 | $140.22 | $90.72 | 99 |
Battle-Scarred | $57.77 | $126.48 | $86.07 | 94 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $55.00 | $139.43 | $116.40 | 12 |
StatTrak™Field-Tested | $88.99 | $186.32 | $132.37 | 10 |
StatTrak™Well-Worn | $7.64 | $133.45 | $105.21 | 22 |
StatTrak™Battle-Scarred | $82.21 | $128.78 | $111.15 | 11 |
Containing Cases
These containers contain Navaja Knife | Case Hardened
