Factory New | $198.02 |
---|---|
Minimal Wear | $134.90 |
Field-Tested | $124.49 |
Well-Worn | $127.08 |
Battle-Scarred | $128.06 |
StatTrakâ„¢ Factory New | $647.75 |
StatTrakâ„¢ Minimal Wear | $170.96 |
StatTrakâ„¢ Field-Tested | $179.90 |
StatTrakâ„¢ Well-Worn | $151.57 |
StatTrakâ„¢ Battle-Scarred | $176.24 |

- StatTrakâ„¢ Factory New$647.75
- StatTrakâ„¢ Minimal Wear$170.96 -22%
- StatTrakâ„¢ Field-Tested$179.90 -26%
- StatTrakâ„¢ Well-Worn$151.57 -18%
- StatTrakâ„¢ Battle-Scarred$176.24 -13%
- Factory New$198.02 -29%
- Minimal Wear$134.90 -33%
- Field-Tested$124.49 -33%
- Well-Worn$127.08 -31%
- Battle-Scarred$128.06 -35%
Item Information
-
Date Added
- 23 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $171.76 | $192.28 | $182.02 | $182.02 | 2 |
Minimal Wear | $113.59 | $224.61 | $161.20 | $161.25 | 32 |
Field-Tested | $118.43 | $195.87 | $152.71 | $148.74 | 36 |
Well-Worn | $103.72 | $322.74 | $140.27 | $134.65 | 25 |
Battle-Scarred | $87.14 | $194.22 | $129.11 | $127.38 | 32 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Field-Tested | $89.97 | $212.28 | $152.91 | $186.17 | 5 |
StatTrakâ„¢ Well-Worn | $146.74 | $146.74 | $146.74 | $146.74 | 1 |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Navaja Knife | Case Hardened