Factory New | $202.68 |
---|---|
Minimal Wear | $141.90 |
Field-Tested | $130.91 |
Well-Worn | $128.94 |
Battle-Scarred | $124.54 |
StatTrakâ„¢ Factory New | $647.75 |
StatTrakâ„¢ Minimal Wear | $183.82 |
StatTrakâ„¢ Field-Tested | $173.64 |
StatTrakâ„¢ Well-Worn | $154.34 |
StatTrakâ„¢ Battle-Scarred | $152.29 |
- StatTrakâ„¢ Factory New$647.75
- StatTrakâ„¢ Minimal Wear$183.82 -18%
- StatTrakâ„¢ Field-Tested$173.64 -15%
- StatTrakâ„¢ Well-Worn$154.34 -15%
- StatTrakâ„¢ Battle-Scarred$152.29 -11%
- Factory New$202.68 -22%
- Minimal Wear$141.90 -36%
- Field-Tested$130.91 -28%
- Well-Worn$128.94 -33%
- Battle-Scarred$124.54 -31%
Item Information
-
Date Added
- 23 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $175.64 | $310.77 | $237.10 | $231.00 | 4 |
Minimal Wear | $113.59 | $272.00 | $164.59 | $154.25 | 110 |
Field-Tested | $110.90 | $277.34 | $161.85 | $161.15 | 98 |
Well-Worn | $101.20 | $322.74 | $156.94 | $147.55 | 88 |
Battle-Scarred | $100.19 | $195.00 | $148.22 | $144.78 | 69 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $169.00 | $241.00 | $215.36 | $230.00 | 10 |
StatTrakâ„¢ Field-Tested | $132.77 | $220.00 | $183.47 | $201.50 | 12 |
StatTrakâ„¢ Well-Worn | $100.46 | $203.00 | $157.74 | $158.00 | 8 |
StatTrakâ„¢ Battle-Scarred | $143.00 | $185.00 | $167.04 | $174.00 | 7 |
Containing Cases
These cases contain Navaja Knife | Case Hardened