Factory New | $204.00 |
---|---|
Minimal Wear | $129.00 |
Field-Tested | $125.96 |
Well-Worn | $114.79 |
Battle-Scarred | $114.13 |
StatTrak™Factory New | $570.85 |
StatTrak™Minimal Wear | $207.38 |
StatTrak™Field-Tested | $171.45 |
StatTrak™Well-Worn | $145.44 |
StatTrak™Battle-Scarred | $153.32 |

Skin Information
- Date Added
- 17 February, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $235.07 | $238.09 | $236.58 | 2 |
Minimal Wear | $128.46 | $224.61 | $159.06 | 29 |
Field-Tested | $116.52 | $569.00 | $187.33 | 36 |
Well-Worn | $113.68 | $188.44 | $141.87 | 26 |
Battle-Scarred | $102.39 | $178.10 | $138.30 | 17 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $158.47 | $216.49 | $187.48 | 2 |
StatTrak™Field-Tested | $89.97 | $186.17 | $137.60 | 3 |
StatTrak™Well-Worn | $207.27 | $207.27 | $207.27 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Case Hardened