Factory New | $135.82 |
|---|---|
Minimal Wear | $82.34 |
Field-Tested | $61.78 |
Well-Worn | $60.36 |
Battle-Scarred | $59.81 |
StatTrak™Factory New | $362.29 |
StatTrak™Minimal Wear | $93.86 |
StatTrak™Field-Tested | $89.04 |
StatTrak™Well-Worn | $97.75 |
StatTrak™Battle-Scarred | $99.85 |

Skin Information
- Date Added
- 17 February, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been color case-hardened through the application of wood charcoal at high temperatures.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $121.44 | $274.79 | $200.53 | 6 |
Minimal Wear | $70.00 | $402.66 | $106.74 | 81 |
Field-Tested | $50.59 | $136.87 | $84.39 | 190 |
Well-Worn | $65.43 | $140.22 | $87.73 | 113 |
Battle-Scarred | $57.77 | $126.48 | $82.92 | 91 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $55.00 | $139.43 | $108.13 | 6 |
StatTrak™Field-Tested | $88.99 | $169.18 | $126.38 | 9 |
StatTrak™Well-Worn | $7.64 | $131.72 | $103.18 | 20 |
StatTrak™Battle-Scarred | $82.21 | $128.67 | $107.77 | 11 |
Containing Cases
These containers contain Navaja Knife | Case Hardened

