Factory New | $387.00 |
---|---|
Minimal Wear | $121.64 |
Field-Tested | $98.98 |
Well-Worn | $97.85 |
Battle-Scarred | $97.61 |
StatTrakâ„¢ Factory New | $3,500.00 |
StatTrakâ„¢ Minimal Wear | $144.71 |
StatTrakâ„¢ Field-Tested | $105.31 |
StatTrakâ„¢ Well-Worn | $120.58 |
StatTrakâ„¢ Battle-Scarred | $110.00 |
- StatTrakâ„¢ Factory New$3,500.00
- StatTrakâ„¢ Minimal Wear$144.71 -24%
- StatTrakâ„¢ Field-Tested$105.31 -33%
- StatTrakâ„¢ Well-Worn$120.58 -9%
- StatTrakâ„¢ Battle-Scarred$110.00 -9%
- Factory New$387.00 -5%
- Minimal Wear$121.64 -30%
- Field-Tested$98.98 -37%
- Well-Worn$97.85 -34%
- Battle-Scarred$97.61 -38%
Item Information
-
Date Added
- 03 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a spider web-patterned hydrographic over a red base coat and finished with a semi-gloss topcoat.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Crimson Web |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $253.84 | $253.84 | $253.84 | $253.84 | 1 |
Minimal Wear | $110.43 | $209.00 | $155.53 | $157.27 | 54 |
Field-Tested | $5.00 | $156.89 | $131.39 | $131.74 | 169 |
Well-Worn | $75.96 | $164.38 | $128.69 | $128.60 | 47 |
Battle-Scarred | $88.86 | $150.22 | $121.78 | $121.33 | 55 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $136.46 | $221.00 | $182.06 | $182.46 | 10 |
StatTrakâ„¢ Field-Tested | $95.00 | $195.83 | $138.49 | $137.01 | 23 |
StatTrakâ„¢ Well-Worn | $141.00 | $155.20 | $146.64 | $146.00 | 5 |
StatTrakâ„¢ Battle-Scarred | $68.22 | $139.51 | $112.76 | $115.00 | 16 |
Containing Cases
These cases contain Navaja Knife | Crimson Web