Factory New | $95.70 |
---|---|
Minimal Wear | $91.25 |
Field-Tested | $85.00 |
Well-Worn | $88.00 |
Battle-Scarred | $89.99 |
StatTrak™Factory New | $126.98 |
StatTrak™Minimal Wear | $111.46 |
StatTrak™Field-Tested | $104.90 |
StatTrak™Well-Worn | $91.71 |
StatTrak™Battle-Scarred | $137.22 |

Skin Information
- Date Added
- 20 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has some damascus steel parts.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $93.28 | $144.25 | $116.65 | 31 |
Minimal Wear | $82.17 | $142.34 | $105.08 | 40 |
Field-Tested | $80.88 | $123.07 | $98.56 | 65 |
Well-Worn | $91.77 | $106.04 | $99.09 | 5 |
Battle-Scarred | $83.17 | $90.45 | $85.60 | 3 |
StatTrak™Factory New | $124.03 | $151.80 | $137.92 | 2 |
StatTrak™Minimal Wear | $109.21 | $109.21 | $109.21 | 1 |
StatTrak™Field-Tested | $95.38 | $135.33 | $110.64 | 3 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Damascus Steel