Factory New | $44.82 |
|---|---|
Minimal Wear | $38.82 |
Field-Tested | $35.13 |
Well-Worn | $40.89 |
Battle-Scarred | $46.37 |
StatTrak™Factory New | $67.14 |
StatTrak™Minimal Wear | $52.62 |
StatTrak™Field-Tested | $49.67 |
StatTrak™Well-Worn | $73.66 |
StatTrak™Battle-Scarred | $130.05 |

Skin Information
- Date Added
- 20 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $41.34 | $86.64 | $61.72 | 176 |
Minimal Wear | $35.10 | $65.67 | $53.03 | 339 |
Field-Tested | $1.95 | $63.33 | $48.16 | 931 |
Well-Worn | $38.40 | $59.72 | $50.66 | 42 |
Battle-Scarred | $39.83 | $84.27 | $52.02 | 31 |
StatTrak™Factory New | $55.00 | $100.05 | $85.36 | 17 |
StatTrak™Minimal Wear | $48.38 | $87.34 | $68.49 | 30 |
StatTrak™Field-Tested | $43.84 | $83.54 | $60.57 | 41 |
StatTrak™Well-Worn | $63.12 | $73.76 | $69.19 | 3 |
StatTrak™Battle-Scarred | $39.36 | $39.36 | $39.36 | 1 |
Containing Cases
These containers contain Navaja Knife | Damascus Steel