Factory New | $101.65 |
---|---|
Minimal Wear | $93.10 |
Field-Tested | $82.33 |
Well-Worn | $86.56 |
Battle-Scarred | $96.34 |
StatTrak™Factory New | $130.14 |
StatTrak™Minimal Wear | $110.00 |
StatTrak™Field-Tested | $106.75 |
StatTrak™Well-Worn | $147.40 |
StatTrak™Battle-Scarred | $135.84 |




Skin Information
- Date Added
- 20 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has some damascus steel parts.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $92.88 | $144.25 | $112.24 | 30 |
Minimal Wear | $82.17 | $142.34 | $100.18 | 39 |
Field-Tested | $80.88 | $121.13 | $93.29 | 75 |
Well-Worn | $91.77 | $103.41 | $96.77 | 6 |
Battle-Scarred | $83.17 | $90.45 | $85.60 | 3 |
StatTrak™Factory New | $124.03 | $124.03 | $124.03 | 1 |
StatTrak™Minimal Wear | $109.21 | $109.21 | $109.21 | 1 |
StatTrak™Field-Tested | $95.38 | $128.90 | $108.49 | 3 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Damascus Steel