Factory New | $91.37 |
|---|---|
Minimal Wear | $50.76 |
Field-Tested | $54.28 |
Well-Worn | $44.78 |
Battle-Scarred | $57.45 |
StatTrak™Factory New | $649.00 |
StatTrak™Minimal Wear | $95.91 |
StatTrak™Field-Tested | $82.80 |
StatTrak™Well-Worn | $114.99 |
StatTrak™Battle-Scarred | $83.33 |


Skin Information
- Date Added
- 17 February, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $74.09 | $96.06 | $85.63 | 7 |
Field-Tested | $54.84 | $106.47 | $81.98 | 19 |
Well-Worn | $82.71 | $82.71 | $82.71 | 1 |
Battle-Scarred | $77.95 | $82.03 | $80.08 | 6 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Forest DDPAT