Factory New | $119.00 |
---|---|
Minimal Wear | $77.74 |
Field-Tested | $78.56 |
Well-Worn | $78.56 |
Battle-Scarred | $75.46 |
StatTrak™Factory New | $649.00 |
StatTrak™Minimal Wear | $109.00 |
StatTrak™Field-Tested | $97.50 |
StatTrak™Well-Worn | $96.85 |
StatTrak™Battle-Scarred | $113.66 |

Skin Information
- Date Added
- 17 February, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $79.26 | $112.04 | $92.68 | 9 |
Field-Tested | $72.73 | $108.89 | $88.51 | 24 |
Well-Worn | $82.71 | $103.38 | $91.11 | 6 |
Battle-Scarred | $77.50 | $92.08 | $83.14 | 5 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | $99.37 | $99.49 | $99.43 | 2 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Forest DDPAT