Factory New | $95.24 |
|---|---|
Minimal Wear | $35.28 |
Field-Tested | $32.95 |
Well-Worn | $34.77 |
Battle-Scarred | $33.00 |
StatTrak™Factory New | $649.00 |
StatTrak™Minimal Wear | $71.84 |
StatTrak™Field-Tested | $46.53 |
StatTrak™Well-Worn | $57.10 |
StatTrak™Battle-Scarred | $45.17 |

Skin Information
- Date Added
- 17 February, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $74.78 | $101.68 | $86.02 | 3 |
Minimal Wear | $34.10 | $64.21 | $51.66 | 73 |
Field-Tested | $32.10 | $55.44 | $43.93 | 570 |
Well-Worn | $30.87 | $55.59 | $45.01 | 76 |
Battle-Scarred | $31.00 | $53.27 | $44.06 | 121 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $56.12 | $89.26 | $72.69 | 2 |
StatTrak™Field-Tested | $39.78 | $67.62 | $52.65 | 27 |
StatTrak™Well-Worn | $41.30 | $61.20 | $54.12 | 9 |
StatTrak™Battle-Scarred | $43.61 | $64.32 | $55.18 | 13 |
Containing Cases
These containers contain Navaja Knife | Forest DDPAT
