Factory New | $162.56 |
---|---|
Minimal Wear | $107.74 |
Field-Tested | $98.31 |
Well-Worn | $102.81 |
Battle-Scarred | $102.38 |
StatTrakâ„¢ Factory New | $649.00 |
StatTrakâ„¢ Minimal Wear | $138.00 |
StatTrakâ„¢ Field-Tested | $119.99 |
StatTrakâ„¢ Well-Worn | $117.45 |
StatTrakâ„¢ Battle-Scarred | $141.78 |
Item Information
-
Date Added
- 19 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Forest DDPAT |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $81.00 | $153.00 | $118.86 | $125.00 | 42 |
Field-Tested | N/A | $145.00 | $117.77 | $119.00 | 180 |
Well-Worn | $88.59 | $164.00 | $118.22 | $116.00 | 26 |
Battle-Scarred | $72.12 | $148.00 | $116.83 | $119.50 | 38 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $105.77 | $126.00 | $113.96 | $112.04 | 4 |
StatTrakâ„¢ Field-Tested | $93.47 | $146.00 | $122.31 | $119.00 | 19 |
StatTrakâ„¢ Well-Worn | $99.00 | $136.00 | $113.67 | $106.00 | 3 |
StatTrakâ„¢ Battle-Scarred | $112.00 | $125.00 | $119.17 | $118.50 | 6 |
Containing Cases
These cases contain Navaja Knife | Forest DDPAT