Factory New | $161.96 |
---|---|
Minimal Wear | $94.00 |
Field-Tested | $91.27 |
Well-Worn | $93.42 |
Battle-Scarred | $90.81 |
StatTrakâ„¢ Factory New | $649.00 |
StatTrakâ„¢ Minimal Wear | $102.66 |
StatTrakâ„¢ Field-Tested | $96.46 |
StatTrakâ„¢ Well-Worn | $116.50 |
StatTrakâ„¢ Battle-Scarred | $115.55 |
![IPS](https://static.totalcsgo.com/totalcsgo-strapi/no_optimize_ips_9c2f7a2a3c.png)
- StatTrakâ„¢ Factory New$649.00 -22%
- StatTrakâ„¢ Minimal Wear$102.66 -17%
- StatTrakâ„¢ Field-Tested$96.46 -29%
- StatTrakâ„¢ Well-Worn$116.50
- StatTrakâ„¢ Battle-Scarred$115.55 -4%
- Factory New$161.96 -3%
- Minimal Wear$94.00 -40%
- Field-Tested$91.27 -27%
- Well-Worn$93.42 -27%
- Battle-Scarred$90.81 -34%
Item Information
-
Date Added
- 15 November, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Forest DDPAT |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $81.00 | $140.00 | $121.78 | $124.00 | 34 |
Field-Tested | $81.11 | $139.96 | $119.62 | $119.00 | 131 |
Well-Worn | $88.59 | $135.36 | $115.67 | $116.00 | 20 |
Battle-Scarred | $72.12 | $136.13 | $118.30 | $122.00 | 39 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $105.77 | $137.00 | $118.21 | $115.04 | 4 |
StatTrakâ„¢ Field-Tested | $110.77 | $136.00 | $124.68 | $124.79 | 13 |
StatTrakâ„¢ Well-Worn | $106.00 | $106.00 | $106.00 | $106.00 | 1 |
StatTrakâ„¢ Battle-Scarred | $86.71 | $125.00 | $109.49 | $116.00 | 9 |
Containing Cases
These cases contain Navaja Knife | Forest DDPAT