Factory New | $83.38 |
|---|---|
Minimal Wear | $47.07 |
Field-Tested | $45.56 |
Well-Worn | $44.56 |
Battle-Scarred | $46.64 |
StatTrak™Factory New | $649.00 |
StatTrak™Minimal Wear | $93.48 |
StatTrak™Field-Tested | $54.31 |
StatTrak™Well-Worn | $65.39 |
StatTrak™Battle-Scarred | $81.12 |
Skin Information
- Date Added
- 17 February, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $47.43 | $72.71 | $51.60 | 28 |
Field-Tested | $35.00 | $64.50 | $52.26 | 144 |
Well-Worn | $45.00 | $47.02 | $46.95 | 27 |
Battle-Scarred | $40.20 | $59.99 | $58.29 | 64 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Forest DDPAT

