Factory New | $79.61 |
|---|---|
Minimal Wear | $36.99 |
Field-Tested | $33.25 |
Well-Worn | $33.92 |
Battle-Scarred | $34.76 |
StatTrak™Factory New | $649.00 |
StatTrak™Minimal Wear | $80.08 |
StatTrak™Field-Tested | $44.02 |
StatTrak™Well-Worn | $55.37 |
StatTrak™Battle-Scarred | $46.63 |

Skin Information
- Date Added
- 17 February, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $74.78 | $101.68 | $86.02 | 3 |
Minimal Wear | $31.50 | $64.21 | $49.81 | 74 |
Field-Tested | $27.56 | $55.44 | $43.48 | 555 |
Well-Worn | $29.95 | $51.61 | $43.80 | 82 |
Battle-Scarred | $31.00 | $51.32 | $43.27 | 125 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $56.12 | $89.26 | $72.69 | 2 |
StatTrak™Field-Tested | $39.78 | $59.93 | $51.81 | 27 |
StatTrak™Well-Worn | $41.30 | $60.33 | $52.69 | 9 |
StatTrak™Battle-Scarred | $43.61 | $64.32 | $54.51 | 12 |
Containing Cases
These containers contain Navaja Knife | Forest DDPAT