Factory New | $67.57 |
|---|---|
Minimal Wear | $92.91 |
StatTrak™Factory New | $95.53 |
StatTrak™Minimal Wear | $191.41 |

Skin Information
- Date Added
- 13 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated in three colors.
| Float | 0-0.08 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $53.68 | $135.36 | $98.78 | 1K |
Minimal Wear | $81.88 | $173.61 | $116.74 | 30 |
StatTrak™Factory New | $78.57 | $165.81 | $125.26 | 52 |
StatTrak™Minimal Wear | $89.16 | $200.09 | $126.37 | 4 |
Containing Cases
These containers contain Navaja Knife | Marble Fade