Factory New | $150.79 |
---|---|
Minimal Wear | $181.69 |
StatTrak™ Factory New | $194.15 |
StatTrak™ Minimal Wear | $345.32 |

Item Information
-
Date Added
- 25 April, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated in three colors.
Float | 0-0.08 |
---|---|
Type | Knife |
Finish Style | Anodized Multicolored |
Family | Marble Fade |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $136.21 | $249.00 | $186.56 | $179.88 | 390 |
Minimal Wear | $158.18 | $267.00 | $196.48 | $192.13 | 12 |
StatTrak™ Factory New | $167.10 | $274.00 | $213.27 | $210.60 | 41 |
StatTrak™ Minimal Wear | $270.11 | $270.18 | $270.14 | $270.15 | 2 |
Containing Cases
These cases contain Navaja Knife | Marble Fade