Factory New | $156.24 |
---|---|
Minimal Wear | $181.56 |
StatTrak™Factory New | $178.86 |
StatTrak™Minimal Wear | $234.76 |




Skin Information
- Date Added
- 13 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated in three colors.
Float | 0-0.08 |
---|---|
Type | Knife |
Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $146.76 | $200.76 | $171.44 | 216 |
Minimal Wear | $172.89 | $205.22 | $185.54 | 4 |
StatTrak™Factory New | $161.76 | $222.64 | $189.86 | 16 |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Marble Fade