Factory New | $151.80 |
---|---|
Minimal Wear | $81.03 |
Field-Tested | $76.12 |
Well-Worn | $78.55 |
Battle-Scarred | $76.00 |
StatTrakâ„¢ Factory New | $314.41 |
StatTrakâ„¢ Minimal Wear | $104.34 |
StatTrakâ„¢ Field-Tested | $95.38 |
StatTrakâ„¢ Well-Worn | $133.14 |
StatTrakâ„¢ Battle-Scarred | $112.65 |

- StatTrakâ„¢ Factory New$314.41 -47%
- StatTrakâ„¢ Minimal Wear$104.34 -30%
- StatTrakâ„¢ Field-Tested$95.38 -30%
- StatTrakâ„¢ Well-Worn$133.14 -12%
- StatTrakâ„¢ Battle-Scarred$112.65 -15%
- Factory New$151.80 -21%
- Minimal Wear$81.03 -34%
- Field-Tested$76.12 -33%
- Well-Worn$78.55 -39%
- Battle-Scarred$76.00 -33%
Item Information
-
Date Added
- 03 March, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted with a tape mask pattern in a night ops color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Night Stripe |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $93.96 | $117.26 | $107.43 | $109.07 | 8 |
Field-Tested | $79.95 | $114.16 | $96.62 | $97.12 | 67 |
Well-Worn | $87.23 | $102.31 | $95.10 | $95.00 | 6 |
Battle-Scarred | $82.45 | $100.36 | $88.92 | $86.00 | 8 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Field-Tested | $96.43 | $101.68 | $99.06 | $99.06 | 2 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $61.17 | $61.17 | $61.17 | $61.17 | 2 |
Containing Cases
These cases contain Navaja Knife | Night Stripe