Factory New | $150.00 |
---|---|
Minimal Wear | $89.16 |
Field-Tested | $83.67 |
Well-Worn | $82.99 |
Battle-Scarred | $79.06 |
StatTrak™Factory New | $299.99 |
StatTrak™Minimal Wear | $106.56 |
StatTrak™Field-Tested | $95.00 |
StatTrak™Well-Worn | $99.35 |
StatTrak™Battle-Scarred | $86.01 |

Skin Information
- Date Added
- 26 January, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted with a tape mask pattern in a night ops color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Spray Paint |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $121.66 | $121.66 | $121.66 | 1 |
Minimal Wear | $81.85 | $117.26 | $100.28 | 11 |
Field-Tested | $70.43 | $109.86 | $89.01 | 58 |
Well-Worn | $75.75 | $89.04 | $83.39 | 12 |
Battle-Scarred | $82.45 | $93.61 | $86.97 | 7 |
StatTrak™Factory New | $285.45 | $285.45 | $285.45 | 1 |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | $96.43 | $101.68 | $98.11 | 4 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $61.17 | $86.02 | $76.62 | 3 |
Containing Cases
These containers contain Navaja Knife | Night Stripe