Factory New | $99.00 |
|---|---|
Minimal Wear | $40.41 |
Field-Tested | $34.52 |
Well-Worn | $36.35 |
Battle-Scarred | $36.49 |
StatTrak™Factory New | $110.00 |
StatTrak™Minimal Wear | $65.85 |
StatTrak™Field-Tested | $49.70 |
StatTrak™Well-Worn | $83.00 |
StatTrak™Battle-Scarred | $63.31 |

Skin Information
- Date Added
- 26 January, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted with a tape mask pattern in a night ops color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Spray Paint |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $85.44 | $149.11 | $117.28 | 2 |
Minimal Wear | $38.25 | $71.10 | $54.20 | 117 |
Field-Tested | $31.96 | $56.73 | $45.77 | 593 |
Well-Worn | $33.23 | $57.33 | $47.66 | 79 |
Battle-Scarred | $33.61 | $53.74 | $44.86 | 113 |
StatTrak™Factory New | $1.89 | $187.67 | $94.78 | 2 |
StatTrak™Minimal Wear | $55.06 | $79.10 | $64.66 | 5 |
StatTrak™Field-Tested | $46.61 | $70.11 | $57.99 | 30 |
StatTrak™Well-Worn | $39.22 | $61.15 | $55.22 | 5 |
StatTrak™Battle-Scarred | $49.78 | $65.04 | $57.79 | 7 |
Containing Cases
These containers contain Navaja Knife | Night Stripe
