Factory New | $97.65 |
|---|---|
Minimal Wear | $38.27 |
Field-Tested | $35.48 |
Well-Worn | $36.52 |
Battle-Scarred | $35.02 |
StatTrak™Factory New | $384.32 |
StatTrak™Minimal Wear | $64.99 |
StatTrak™Field-Tested | $50.33 |
StatTrak™Well-Worn | $59.00 |
StatTrak™Battle-Scarred | $65.00 |

Skin Information
- Date Added
- 26 January, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted with a tape mask pattern in a night ops color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Spray Paint |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $149.11 | $149.11 | $149.11 | 1 |
Minimal Wear | $39.99 | $71.10 | $55.40 | 121 |
Field-Tested | $30.00 | $62.39 | $46.29 | 622 |
Well-Worn | $33.23 | $59.76 | $48.96 | 86 |
Battle-Scarred | $33.61 | $59.36 | $45.93 | 123 |
StatTrak™Factory New | $1.89 | $187.67 | $94.78 | 2 |
StatTrak™Minimal Wear | $55.06 | $69.66 | $61.05 | 4 |
StatTrak™Field-Tested | $46.61 | $77.13 | $59.26 | 31 |
StatTrak™Well-Worn | $39.22 | $79.22 | $60.02 | 6 |
StatTrak™Battle-Scarred | $49.78 | $65.04 | $58.51 | 9 |
Containing Cases
These containers contain Navaja Knife | Night Stripe
