Factory New | $377.41 |
|---|---|
Minimal Wear | $34.98 |
Field-Tested | $33.95 |
Well-Worn | $34.52 |
Battle-Scarred | $33.73 |
StatTrak™Factory New | $324.29 |
StatTrak™Minimal Wear | $52.57 |
StatTrak™Field-Tested | $45.28 |
StatTrak™Well-Worn | $61.13 |
StatTrak™Battle-Scarred | $51.69 |

Skin Information
- Date Added
- 19 January, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Spray Paint |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $212.10 | $212.10 | $212.10 | 1 |
Minimal Wear | $32.94 | $86.54 | $47.34 | 97 |
Field-Tested | $22.39 | $54.45 | $42.88 | 622 |
Well-Worn | $34.97 | $53.43 | $44.04 | 66 |
Battle-Scarred | $10.14 | $57.27 | $44.86 | 96 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $35.34 | $90.04 | $59.30 | 10 |
StatTrak™Field-Tested | $25.88 | $72.95 | $50.87 | 35 |
StatTrak™Well-Worn | $46.02 | $49.99 | $48.01 | 2 |
StatTrak™Battle-Scarred | $44.43 | $70.97 | $53.11 | 14 |
Containing Cases
These containers contain Navaja Knife | Safari Mesh