Factory New | $134.94 |
---|---|
Minimal Wear | $93.02 |
Field-Tested | $85.32 |
Well-Worn | $93.99 |
Battle-Scarred | $84.47 |
StatTrakâ„¢ Factory New | $334.47 |
StatTrakâ„¢ Minimal Wear | $129.82 |
StatTrakâ„¢ Field-Tested | $99.08 |
StatTrakâ„¢ Well-Worn | $130.33 |
StatTrakâ„¢ Battle-Scarred | $113.88 |
- StatTrakâ„¢ Factory New$334.47 -44%
- StatTrakâ„¢ Minimal Wear$129.82 -11%
- StatTrakâ„¢ Field-Tested$99.08 -33%
- StatTrakâ„¢ Well-Worn$130.33
- StatTrakâ„¢ Battle-Scarred$113.88 -11%
- Factory New$134.94 -19%
- Minimal Wear$93.02 -31%
- Field-Tested$85.32 -33%
- Well-Worn$93.99 -30%
- Battle-Scarred$84.47 -34%
Item Information
-
Date Added
- 13 January, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Safari Mesh |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $104.73 | $104.73 | $104.73 | $104.73 | 2 |
Minimal Wear | $87.10 | $149.00 | $115.86 | $112.05 | 27 |
Field-Tested | $81.80 | $139.00 | $114.35 | $114.00 | 103 |
Well-Worn | $87.84 | $127.00 | $113.65 | $115.00 | 15 |
Battle-Scarred | $76.62 | $136.00 | $105.95 | $101.90 | 34 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $116.00 | $142.00 | $129.00 | $129.00 | 2 |
StatTrakâ„¢ Field-Tested | $85.48 | $135.00 | $106.45 | $102.13 | 22 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $121.00 | $139.00 | $130.40 | $128.00 | 5 |
Containing Cases
These cases contain Navaja Knife | Safari Mesh