Factory New | $138.00 |
---|---|
Minimal Wear | $105.56 |
Field-Tested | $96.30 |
Well-Worn | $113.55 |
Battle-Scarred | $104.79 |
StatTrakâ„¢ Factory New | $399.99 |
StatTrakâ„¢ Minimal Wear | $118.82 |
StatTrakâ„¢ Field-Tested | $103.57 |
StatTrakâ„¢ Well-Worn | $150.00 |
StatTrakâ„¢ Battle-Scarred | $125.76 |
- StatTrakâ„¢ Factory New$399.99
- StatTrakâ„¢ Minimal Wear$118.82 -21%
- StatTrakâ„¢ Field-Tested$103.57 -33%
- StatTrakâ„¢ Well-Worn$150.00
- StatTrakâ„¢ Battle-Scarred$125.76 -1%
- Factory New$138.00 -19%
- Minimal Wear$105.56 -23%
- Field-Tested$96.30 -27%
- Well-Worn$113.55 -21%
- Battle-Scarred$104.79 -11%
Item Information
-
Date Added
- 13 January, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Safari Mesh |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $104.73 | $165.00 | $124.91 | $125.05 | 5 |
Minimal Wear | $92.84 | $149.00 | $117.07 | $116.50 | 33 |
Field-Tested | $81.80 | $139.00 | $116.91 | $119.00 | 146 |
Well-Worn | $87.84 | $127.00 | $116.72 | $119.50 | 30 |
Battle-Scarred | $76.62 | $136.00 | $113.35 | $118.00 | 46 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $116.00 | $142.00 | $129.00 | $129.00 | 2 |
StatTrakâ„¢ Field-Tested | $85.48 | $135.00 | $111.99 | $115.00 | 33 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $112.00 | $139.00 | $124.00 | $123.50 | 8 |
Containing Cases
These cases contain Navaja Knife | Safari Mesh