Factory New | $138.00 |
---|---|
Minimal Wear | $89.02 |
Field-Tested | $87.54 |
Well-Worn | $85.82 |
Battle-Scarred | $89.44 |
StatTrakâ„¢ Factory New | $365.51 |
StatTrakâ„¢ Minimal Wear | $121.92 |
StatTrakâ„¢ Field-Tested | $103.63 |
StatTrakâ„¢ Well-Worn | $129.06 |
StatTrakâ„¢ Battle-Scarred | $122.46 |

- StatTrakâ„¢ Factory New$365.51 -25%
- StatTrakâ„¢ Minimal Wear$121.92 -2%
- StatTrakâ„¢ Field-Tested$103.63 -27%
- StatTrakâ„¢ Well-Worn$129.06
- StatTrakâ„¢ Battle-Scarred$122.46 -2%
- Factory New$138.00 -16%
- Minimal Wear$89.02 -26%
- Field-Tested$87.54 -29%
- Well-Worn$85.82 -31%
- Battle-Scarred$89.44 -28%
Item Information
-
Date Added
- 13 January, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Safari Mesh |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $85.52 | $109.01 | $96.69 | $92.80 | 5 |
Field-Tested | $76.56 | $112.12 | $94.36 | $90.40 | 24 |
Well-Worn | $79.87 | $104.10 | $86.22 | $82.66 | 8 |
Battle-Scarred | $84.08 | $107.63 | $96.12 | $98.25 | 11 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $84.53 | $84.53 | $84.53 | $84.53 | 2 |
StatTrakâ„¢ Field-Tested | $84.78 | $106.81 | $96.93 | $96.50 | 9 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Navaja Knife | Safari Mesh