Factory New | $150.27 |
---|---|
Minimal Wear | $79.76 |
Field-Tested | $73.65 |
Well-Worn | $75.49 |
Battle-Scarred | $76.45 |
StatTrakâ„¢ Factory New | $575.00 |
StatTrakâ„¢ Minimal Wear | $113.83 |
StatTrakâ„¢ Field-Tested | $110.98 |
StatTrakâ„¢ Well-Worn | $125.00 |
StatTrakâ„¢ Battle-Scarred | $110.00 |

- StatTrakâ„¢ Factory New$575.00 -19%
- StatTrakâ„¢ Minimal Wear$113.83 -27%
- StatTrakâ„¢ Field-Tested$110.98 -24%
- StatTrakâ„¢ Well-Worn$125.00 -12%
- StatTrakâ„¢ Battle-Scarred$110.00 -20%
- Factory New$150.27 -10%
- Minimal Wear$79.76 -34%
- Field-Tested$73.65 -35%
- Well-Worn$75.49 -38%
- Battle-Scarred$76.45 -30%
Item Information
-
Date Added
- 18 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted in a sun-dappled pattern.
Skin Colors
-
Grey #888888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $89.62 | $160.07 | $108.63 | $98.41 | 6 |
Field-Tested | $76.08 | $111.14 | $92.19 | $88.01 | 34 |
Well-Worn | $73.60 | $104.63 | $87.72 | $83.45 | 7 |
Battle-Scarred | $80.07 | $100.05 | $87.96 | $86.62 | 11 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $127.18 | $127.18 | $127.18 | $127.18 | 1 |
StatTrakâ„¢ Field-Tested | $80.45 | $108.60 | $94.52 | $94.53 | 4 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Navaja Knife | Scorched