Factory New | $150.27 |
---|---|
Minimal Wear | $94.41 |
Field-Tested | $87.25 |
Well-Worn | $88.80 |
Battle-Scarred | $81.72 |
StatTrakâ„¢ Factory New | $575.00 |
StatTrakâ„¢ Minimal Wear | $118.01 |
StatTrakâ„¢ Field-Tested | $96.03 |
StatTrakâ„¢ Well-Worn | $107.83 |
StatTrakâ„¢ Battle-Scarred | $107.34 |
- StatTrakâ„¢ Factory New$575.00 -18%
- StatTrakâ„¢ Minimal Wear$118.01 -27%
- StatTrakâ„¢ Field-Tested$96.03 -30%
- StatTrakâ„¢ Well-Worn$107.83 -28%
- StatTrakâ„¢ Battle-Scarred$107.34 -18%
- Factory New$150.27 -5%
- Minimal Wear$94.41 -35%
- Field-Tested$87.25 -31%
- Well-Worn$88.80 -40%
- Battle-Scarred$81.72 -39%
Item Information
-
Date Added
- 18 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been spray-painted in a sun-dappled pattern.
Skin Colors
-
Grey #888888
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $150.00 | $150.00 | $150.00 | $150.00 | 1 |
Minimal Wear | $99.27 | $155.00 | $125.60 | $125.00 | 16 |
Field-Tested | $82.80 | $147.00 | $118.66 | $114.73 | 88 |
Well-Worn | $98.87 | $145.00 | $128.20 | $126.00 | 14 |
Battle-Scarred | $91.52 | $151.00 | $125.01 | $124.50 | 16 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $104.67 | $140.00 | $122.34 | $122.34 | 2 |
StatTrakâ„¢ Field-Tested | $97.75 | $141.00 | $130.31 | $130.50 | 9 |
StatTrakâ„¢ Well-Worn | $119.00 | $148.00 | $132.20 | $126.00 | 5 |
StatTrakâ„¢ Battle-Scarred | $84.05 | $119.00 | $110.41 | $116.00 | 5 |
Containing Cases
These cases contain Navaja Knife | Scorched