Factory New | $152.34 |
---|---|
Minimal Wear | $141.30 |
Field-Tested | $136.60 |
StatTrak™Factory New | $184.92 |
StatTrak™Minimal Wear | $170.12 |
StatTrak™Field-Tested | $213.58 |

Skin Information
- Date Added
- 29 October, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted in a zebra-stripe pattern with aluminum and chrome paints with various reflectivities, and has then been covered with a tomato red candy coat.Valeria doesn't pay Javier to ask questions... she pays him to pry out answers
Float | 0.01-0.26 |
---|---|
Type | Knife |
Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $129.67 | $199.84 | $168.51 | 37 |
Minimal Wear | $127.39 | $181.12 | $155.49 | 44 |
Field-Tested | $124.74 | $124.74 | $124.74 | 1 |
StatTrak™Factory New | $162.52 | $162.52 | $162.52 | 1 |
StatTrak™Minimal Wear | $88.24 | $237.25 | $167.08 | 6 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Slaughter