Factory New | $99.41 |
|---|---|
Minimal Wear | $94.66 |
Field-Tested | $93.99 |
StatTrak™Factory New | $149.00 |
StatTrak™Minimal Wear | $156.21 |
StatTrak™Field-Tested | $136.83 |
Skin Information
- Date Added
- 29 October, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted in a zebra-stripe pattern with aluminum and chrome paints with various reflectivities, and has then been covered with a tomato red candy coat.Valeria doesn't pay Javier to ask questions... she pays him to pry out answers
| Float | 0.01-0.26 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $78.00 | $112.07 | $96.67 | 119 |
Minimal Wear | $70.86 | $113.05 | $90.64 | 56 |
Field-Tested | $84.26 | $98.41 | $92.58 | 9 |
StatTrak™Factory New | $147.48 | $159.73 | $151.62 | 3 |
StatTrak™Minimal Wear | $105.00 | $136.81 | $106.88 | 42 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Slaughter

