Factory New | $102.74 |
|---|---|
Minimal Wear | $94.97 |
Field-Tested | $96.57 |
StatTrak™Factory New | $149.76 |
StatTrak™Minimal Wear | $139.96 |
StatTrak™Field-Tested | $163.48 |
Skin Information
- Date Added
- 29 October, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been painted in a zebra-stripe pattern with aluminum and chrome paints with various reflectivities, and has then been covered with a tomato red candy coat.Valeria doesn't pay Javier to ask questions... she pays him to pry out answers
| Float | 0.01-0.26 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $78.00 | $122.82 | $94.92 | 214 |
Minimal Wear | $70.86 | $115.60 | $88.77 | 96 |
Field-Tested | $74.92 | $103.69 | $77.97 | 59 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Navaja Knife | Slaughter
