Factory New | $119.13 |
---|---|
Minimal Wear | $89.98 |
Field-Tested | $84.91 |
Well-Worn | $85.48 |
Battle-Scarred | $84.15 |
StatTrak™Factory New | $233.46 |
StatTrak™Minimal Wear | $117.24 |
StatTrak™Field-Tested | $107.15 |
StatTrak™Well-Worn | $109.73 |
StatTrak™Battle-Scarred | $110.28 |

Skin Information
- Date Added
- 13 September, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been given a forced patina using lemon and mustard dripped onto the surface.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $109.52 | $141.52 | $125.52 | 2 |
Minimal Wear | $87.51 | $113.43 | $98.08 | 13 |
Field-Tested | $66.04 | $111.61 | $92.97 | 20 |
Well-Worn | $82.05 | $92.09 | $88.74 | 5 |
Battle-Scarred | $81.87 | $107.50 | $91.59 | 6 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $84.48 | $84.48 | $84.48 | 1 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | $99.37 | $99.37 | $99.37 | 1 |
StatTrak™Battle-Scarred | $89.75 | $101.10 | $94.19 | 5 |
Containing Cases
These containers contain Navaja Knife | Stained