Factory New | $132.00 |
---|---|
Minimal Wear | $103.31 |
Field-Tested | $98.29 |
Well-Worn | $96.17 |
Battle-Scarred | $97.73 |
StatTrakâ„¢ Factory New | $264.93 |
StatTrakâ„¢ Minimal Wear | $121.94 |
StatTrakâ„¢ Field-Tested | $110.99 |
StatTrakâ„¢ Well-Worn | $115.27 |
StatTrakâ„¢ Battle-Scarred | $121.46 |

- StatTrakâ„¢ Factory New$264.93
- StatTrakâ„¢ Minimal Wear$121.94 -10%
- StatTrakâ„¢ Field-Tested$110.99 -22%
- StatTrakâ„¢ Well-Worn$115.27 -23%
- StatTrakâ„¢ Battle-Scarred$121.46 -34%
- Factory New$132.00 -22%
- Minimal Wear$103.31 -28%
- Field-Tested$98.29 -27%
- Well-Worn$96.17 -32%
- Battle-Scarred$97.73 -28%
Item Information
-
Date Added
- 06 December, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been given a forced patina using lemon and mustard dripped onto the surface.
Skin Colors
-
White #FFFFFF
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $109.52 | $109.52 | $109.52 | $109.52 | 1 |
Minimal Wear | $93.86 | $129.69 | $106.74 | $103.31 | 16 |
Field-Tested | $87.39 | $118.23 | $104.37 | $108.14 | 11 |
Well-Worn | $90.36 | $118.73 | $103.10 | $100.75 | 8 |
Battle-Scarred | $77.12 | $120.26 | $100.44 | $102.79 | 10 |
StatTrakâ„¢ Factory New | $121.46 | $121.46 | $121.46 | $121.46 | 1 |
StatTrakâ„¢ Minimal Wear | $84.48 | $84.48 | $84.48 | $84.48 | 2 |
StatTrakâ„¢ Field-Tested | $122.57 | $124.96 | $123.76 | $123.76 | 2 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $96.12 | $101.10 | $97.78 | $98.61 | 3 |
Containing Cases
These cases contain Navaja Knife | Stained