Factory New | $100.40 |
|---|---|
Minimal Wear | $41.15 |
Field-Tested | $37.66 |
Well-Worn | $37.69 |
Battle-Scarred | $38.82 |
StatTrak™Factory New | $139.00 |
StatTrak™Minimal Wear | $64.16 |
StatTrak™Field-Tested | $59.03 |
StatTrak™Well-Worn | $58.00 |
StatTrak™Battle-Scarred | $58.61 |

Skin Information
- Date Added
- 13 September, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been given a forced patina using lemon and mustard dripped onto the surface.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $99.37 | $147.19 | $120.64 | 7 |
Minimal Wear | $38.37 | $77.11 | $56.21 | 135 |
Field-Tested | $33.50 | $62.34 | $50.38 | 293 |
Well-Worn | $29.99 | $63.27 | $49.03 | 187 |
Battle-Scarred | $35.39 | $63.28 | $50.09 | 112 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $58.70 | $80.53 | $64.92 | 8 |
StatTrak™Field-Tested | $57.33 | $95.03 | $73.15 | 24 |
StatTrak™Well-Worn | $56.13 | $84.10 | $72.22 | 10 |
StatTrak™Battle-Scarred | $62.84 | $84.42 | $71.99 | 12 |
Containing Cases
These containers contain Navaja Knife | Stained
