Factory New | $102.93 |
|---|---|
Minimal Wear | $38.23 |
Field-Tested | $38.00 |
Well-Worn | $37.44 |
Battle-Scarred | $39.92 |
StatTrak™Factory New | $149.00 |
StatTrak™Minimal Wear | $66.15 |
StatTrak™Field-Tested | $55.20 |
StatTrak™Well-Worn | $53.53 |
StatTrak™Battle-Scarred | $58.08 |

Skin Information
- Date Added
- 13 September, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has been given a forced patina using lemon and mustard dripped onto the surface.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $99.37 | $113.10 | $104.07 | 4 |
Minimal Wear | $33.00 | $71.64 | $54.87 | 125 |
Field-Tested | $33.50 | $60.71 | $49.47 | 290 |
Well-Worn | $29.99 | $58.18 | $48.03 | 182 |
Battle-Scarred | $35.39 | $63.28 | $48.75 | 113 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $58.70 | $80.53 | $64.92 | 8 |
StatTrak™Field-Tested | $51.32 | $87.95 | $68.41 | 23 |
StatTrak™Well-Worn | $56.13 | $84.10 | $68.48 | 9 |
StatTrak™Battle-Scarred | $62.84 | $82.23 | $69.69 | 10 |
Containing Cases
These containers contain Navaja Knife | Stained
