Factory New | $115.73 |
|---|---|
Minimal Wear | $48.50 |
Field-Tested | $37.03 |
Well-Worn | $39.52 |
Battle-Scarred | $37.32 |
StatTrak™Factory New | $629.92 |
StatTrak™Minimal Wear | $78.32 |
StatTrak™Field-Tested | $55.67 |
StatTrak™Well-Worn | $57.64 |
StatTrak™Battle-Scarred | $51.59 |

Skin Information
- Date Added
- 05 July, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.17 | $156.09 | $94.01 | 8 |
Minimal Wear | $42.85 | $100.19 | $66.63 | 157 |
Field-Tested | $31.46 | $75.04 | $50.91 | 1K |
Well-Worn | $22.91 | $62.88 | $51.61 | 154 |
Battle-Scarred | $25.33 | $59.99 | $48.91 | 285 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $61.35 | $101.86 | $84.54 | 15 |
StatTrak™Field-Tested | $42.38 | $89.96 | $65.27 | 68 |
StatTrak™Well-Worn | $44.11 | $74.87 | $58.39 | 16 |
StatTrak™Battle-Scarred | $45.28 | $83.38 | $59.83 | 28 |
Containing Cases
These containers contain Navaja Knife | Ultraviolet
