Factory New | $229.16 |
---|---|
Minimal Wear | $117.12 |
Field-Tested | $97.92 |
Well-Worn | $100.06 |
Battle-Scarred | $98.55 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $148.06 |
StatTrak™ Field-Tested | $111.73 |
StatTrak™ Well-Worn | $137.89 |
StatTrak™ Battle-Scarred | $137.69 |

Item Information
-
Date Added
- 03 July, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $95.15 | $156.87 | $127.84 | $124.49 | 28 |
Field-Tested | $90.23 | $156.12 | $115.62 | $109.72 | 111 |
Well-Worn | $83.51 | $133.53 | $105.34 | $106.03 | 22 |
Battle-Scarred | $75.90 | $176.00 | $111.33 | $102.76 | 25 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $136.56 | $143.51 | $141.19 | $143.51 | 3 |
StatTrak™ Field-Tested | $96.47 | $158.00 | $123.11 | $120.32 | 8 |
StatTrak™ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Battle-Scarred | $104.60 | $104.60 | $104.60 | $104.60 | 1 |
Containing Cases
These cases contain Navaja Knife | Ultraviolet