Factory New | $175.53 |
---|---|
Minimal Wear | $96.00 |
Field-Tested | $95.48 |
Well-Worn | $96.27 |
Battle-Scarred | $91.00 |
StatTrak™ Factory New | $629.92 |
StatTrak™ Minimal Wear | $124.10 |
StatTrak™ Field-Tested | $99.15 |
StatTrak™ Well-Worn | $97.00 |
StatTrak™ Battle-Scarred | $103.80 |
Item Information
-
Date Added
- 03 July, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $192.70 | $230.00 | $209.87 | $210.00 | 7 |
Minimal Wear | $89.72 | $167.04 | $131.82 | $130.48 | 77 |
Field-Tested | $85.48 | $153.76 | $127.30 | $125.85 | 257 |
Well-Worn | $87.46 | $141.59 | $120.23 | $122.00 | 65 |
Battle-Scarred | $88.35 | $151.23 | $122.91 | $124.57 | 88 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $127.97 | $184.75 | $146.01 | $140.00 | 14 |
StatTrak™ Field-Tested | $1.51 | $146.42 | $122.69 | $125.26 | 43 |
StatTrak™ Well-Worn | $104.88 | $148.00 | $129.51 | $130.43 | 13 |
StatTrak™ Battle-Scarred | $116.41 | $139.78 | $125.10 | $123.12 | 10 |
Containing Cases
These cases contain Navaja Knife | Ultraviolet