Factory New | $165.95 |
---|---|
Minimal Wear | $102.98 |
Field-Tested | $98.00 |
Well-Worn | $98.17 |
Battle-Scarred | $92.83 |
StatTrak™ Factory New | $629.92 |
StatTrak™ Minimal Wear | $113.16 |
StatTrak™ Field-Tested | $105.35 |
StatTrak™ Well-Worn | $102.52 |
StatTrak™ Battle-Scarred | $104.80 |
Item Information
-
Date Added
- 24 March, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $195.59 | $240.00 | $217.74 | $220.39 | 6 |
Minimal Wear | $89.15 | $167.04 | $126.54 | $126.87 | 87 |
Field-Tested | $79.98 | $153.76 | $122.30 | $117.52 | 302 |
Well-Worn | $72.85 | $141.59 | $113.52 | $112.28 | 90 |
Battle-Scarred | $70.71 | $151.23 | $115.78 | $114.56 | 106 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $113.11 | $184.75 | $140.50 | $134.17 | 15 |
StatTrak™ Field-Tested | $82.28 | $146.42 | $119.96 | $116.40 | 55 |
StatTrak™ Well-Worn | $100.77 | $148.00 | $122.60 | $124.20 | 16 |
StatTrak™ Battle-Scarred | $92.25 | $139.78 | $114.31 | $116.41 | 13 |
Containing Cases
These cases contain Navaja Knife | Ultraviolet