Factory New | $229.16 |
---|---|
Minimal Wear | $103.50 |
Field-Tested | $77.97 |
Well-Worn | $77.00 |
Battle-Scarred | $79.14 |
StatTrak™ Factory New | $399.99 |
StatTrak™ Minimal Wear | $108.00 |
StatTrak™ Field-Tested | $117.57 |
StatTrak™ Well-Worn | $116.92 |
StatTrak™ Battle-Scarred | $127.16 |

- StatTrak™ Factory New$399.99 -27%
- StatTrak™ Minimal Wear$108.00 -36%
- StatTrak™ Field-Tested$117.57 -22%
- StatTrak™ Well-Worn$116.92 -36%
- StatTrak™ Battle-Scarred$127.16 -18%
- Factory New$229.16 -1%
- Minimal Wear$103.50 -31%
- Field-Tested$77.97 -37%
- Well-Worn$77.00 -39%
- Battle-Scarred$79.14 -40%
Item Information
-
Date Added
- 03 July, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $109.78 | $157.76 | $127.30 | $124.63 | 23 |
Field-Tested | $90.23 | $140.67 | $109.37 | $107.08 | 79 |
Well-Worn | $83.51 | $114.83 | $99.98 | $101.66 | 16 |
Battle-Scarred | $75.90 | $116.28 | $101.74 | $101.45 | 15 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $136.56 | $143.51 | $141.19 | $143.51 | 3 |
StatTrak™ Field-Tested | $103.98 | $136.81 | $122.22 | $125.63 | 7 |
StatTrak™ Well-Worn | $109.39 | $137.30 | $123.35 | $109.39 | 2 |
StatTrak™ Battle-Scarred | $104.60 | $104.60 | $104.60 | $104.60 | 1 |
Containing Cases
These cases contain Navaja Knife | Ultraviolet