Factory New | $177.11 |
---|---|
Minimal Wear | $99.99 |
Field-Tested | $94.79 |
Well-Worn | $95.82 |
Battle-Scarred | $95.00 |
StatTrak™ Factory New | $629.92 |
StatTrak™ Minimal Wear | $106.43 |
StatTrak™ Field-Tested | $105.47 |
StatTrak™ Well-Worn | $120.26 |
StatTrak™ Battle-Scarred | $100.00 |
Item Information
-
Date Added
- 03 July, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $192.70 | $236.00 | $214.01 | $213.27 | 8 |
Minimal Wear | $91.59 | $167.04 | $135.31 | $138.00 | 80 |
Field-Tested | $86.99 | $153.76 | $129.41 | $126.00 | 227 |
Well-Worn | $89.60 | $179.00 | $127.84 | $124.03 | 58 |
Battle-Scarred | $88.88 | $151.23 | $126.06 | $127.00 | 88 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $128.00 | $170.00 | $146.69 | $141.50 | 14 |
StatTrak™ Field-Tested | $1.51 | $161.00 | $126.53 | $136.00 | 34 |
StatTrak™ Well-Worn | $118.99 | $159.00 | $138.82 | $140.00 | 11 |
StatTrak™ Battle-Scarred | $110.00 | $139.78 | $122.74 | $120.50 | 10 |
Containing Cases
These cases contain Navaja Knife | Ultraviolet