Factory New | $180.74 |
---|---|
Minimal Wear | $105.00 |
Field-Tested | $103.15 |
Well-Worn | $100.07 |
Battle-Scarred | $99.38 |
StatTrak™ Factory New | $629.92 |
StatTrak™ Minimal Wear | $120.17 |
StatTrak™ Field-Tested | $108.81 |
StatTrak™ Well-Worn | $108.64 |
StatTrak™ Battle-Scarred | $103.63 |

Item Information
-
Date Added
- 03 July, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This marble-enamel-handled flip knife conceals a small but viciously tapered blade. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $192.70 | $236.00 | $216.66 | $217.13 | 6 |
Minimal Wear | $91.59 | $160.56 | $137.38 | $138.00 | 90 |
Field-Tested | $86.69 | $146.00 | $126.34 | $126.00 | 244 |
Well-Worn | $89.60 | $179.00 | $126.89 | $124.00 | 54 |
Battle-Scarred | $93.10 | $139.00 | $126.04 | $127.00 | 84 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $111.00 | $170.00 | $144.85 | $140.50 | 15 |
StatTrak™ Field-Tested | $1.51 | $161.00 | $130.62 | $137.00 | 38 |
StatTrak™ Well-Worn | $137.85 | $159.00 | $145.77 | $144.00 | 5 |
StatTrak™ Battle-Scarred | $110.00 | $148.00 | $124.56 | $121.00 | 9 |
Containing Cases
These cases contain Navaja Knife | Ultraviolet