Factory New | $437.82 |
---|---|
Minimal Wear | $313.65 |
Field-Tested | $282.22 |
Well-Worn | $262.17 |
Battle-Scarred | $260.90 |
StatTrak™Factory New | $424.52 |
StatTrak™Minimal Wear | $320.99 |
StatTrak™Field-Tested | $292.15 |
StatTrak™Well-Worn | $266.89 |
StatTrak™Battle-Scarred | $278.76 |

Skin Information
- Date Added
- 20 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $480.23 | $480.23 | $480.23 | 1 |
Minimal Wear | $301.89 | $425.04 | $371.88 | 20 |
Field-Tested | $273.22 | $368.01 | $315.82 | 37 |
Well-Worn | $258.07 | $338.00 | $299.44 | 13 |
Battle-Scarred | $235.37 | $334.53 | $294.21 | 15 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $349.43 | $349.43 | $349.43 | 1 |
StatTrak™Field-Tested | $257.70 | $270.58 | $262.74 | 5 |
StatTrak™Well-Worn | $248.00 | $297.32 | $278.40 | 3 |
StatTrak™Battle-Scarred | $324.77 | $324.77 | $324.77 | 1 |
Containing Cases
These containers contain Nomad Knife | Blue Steel