Factory New | $246.75 |
|---|---|
Minimal Wear | $117.51 |
Field-Tested | $97.65 |
Well-Worn | $118.87 |
Battle-Scarred | $130.91 |
StatTrak™Factory New | $319.99 |
StatTrak™Minimal Wear | $165.20 |
StatTrak™Field-Tested | $151.67 |
StatTrak™Well-Worn | $146.37 |
StatTrak™Battle-Scarred | $132.03 |


Skin Information
- Date Added
- 20 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $480.23 | $480.23 | $480.23 | 1 |
Minimal Wear | $232.36 | $425.04 | $338.32 | 25 |
Field-Tested | $273.22 | $342.52 | $304.63 | 36 |
Well-Worn | $151.66 | $338.00 | $272.80 | 13 |
Battle-Scarred | $235.37 | $300.21 | $279.18 | 18 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $349.43 | $349.43 | $349.43 | 1 |
StatTrak™Field-Tested | $257.70 | $319.79 | $285.72 | 9 |
StatTrak™Well-Worn | $248.00 | $297.32 | $278.40 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Nomad Knife | Blue Steel
