Factory New | $429.99 |
---|---|
Minimal Wear | $315.00 |
Field-Tested | $285.32 |
Well-Worn | $269.20 |
Battle-Scarred | $263.99 |
StatTrak™Factory New | $419.99 |
StatTrak™Minimal Wear | $328.88 |
StatTrak™Field-Tested | $292.63 |
StatTrak™Well-Worn | $261.22 |
StatTrak™Battle-Scarred | $278.76 |




Skin Information
- Date Added
- 20 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $480.23 | $480.23 | $480.23 | 1 |
Minimal Wear | $301.89 | $425.04 | $359.61 | 24 |
Field-Tested | $273.22 | $355.72 | $308.64 | 33 |
Well-Worn | $258.07 | $338.00 | $295.23 | 10 |
Battle-Scarred | $235.37 | $315.34 | $281.16 | 16 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $349.43 | $349.43 | $349.43 | 1 |
StatTrak™Field-Tested | $257.70 | $319.79 | $282.91 | 10 |
StatTrak™Well-Worn | $248.00 | $297.32 | $278.40 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Nomad Knife | Blue Steel