Factory New | $229.89 |
|---|---|
Minimal Wear | $135.07 |
Field-Tested | $119.70 |
Well-Worn | $114.83 |
Battle-Scarred | $113.88 |
StatTrak™Factory New | $323.50 |
StatTrak™Minimal Wear | $176.95 |
StatTrak™Field-Tested | $136.77 |
StatTrak™Well-Worn | $130.09 |
StatTrak™Battle-Scarred | $133.84 |

Skin Information
- Date Added
- 20 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.92 | $233.55 | $9.12 | 41 |
Minimal Wear | $1.15 | $182.87 | $91.40 | 183 |
Field-Tested | $1.15 | $163.66 | $86.43 | 415 |
Well-Worn | $1.30 | $155.16 | $57.71 | 137 |
Battle-Scarred | $1.34 | $147.19 | $26.79 | 100 |
StatTrak™Factory New | $2.87 | $200.78 | $101.88 | 4 |
StatTrak™Minimal Wear | $1.89 | $182.67 | $35.73 | 15 |
StatTrak™Field-Tested | $1.43 | $2.31 | $1.79 | 13 |
StatTrak™Well-Worn | $1.57 | $152.25 | $99.27 | 60 |
StatTrak™Battle-Scarred | $1.46 | $2.26 | $1.79 | 15 |
Containing Cases
These containers contain Nomad Knife | Blue Steel
