Factory New | $442.99 |
---|---|
Minimal Wear | $317.00 |
Field-Tested | $285.58 |
Well-Worn | $268.75 |
Battle-Scarred | $263.12 |
StatTrak™Factory New | $411.38 |
StatTrak™Minimal Wear | $313.99 |
StatTrak™Field-Tested | $302.49 |
StatTrak™Well-Worn | $278.10 |
StatTrak™Battle-Scarred | $275.27 |

Skin Information
- Date Added
- 20 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $480.23 | $480.23 | $480.23 | 1 |
Minimal Wear | $301.89 | $425.04 | $368.40 | 20 |
Field-Tested | $273.22 | $368.01 | $314.11 | 34 |
Well-Worn | $258.07 | $338.00 | $298.09 | 14 |
Battle-Scarred | $235.37 | $334.15 | $291.33 | 14 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $349.43 | $349.43 | $349.43 | 1 |
StatTrak™Field-Tested | $257.70 | $304.89 | $268.49 | 7 |
StatTrak™Well-Worn | $248.00 | $297.32 | $278.40 | 3 |
StatTrak™Battle-Scarred | $324.77 | $324.77 | $324.77 | 1 |
Containing Cases
These containers contain Nomad Knife | Blue Steel