Factory New | $539.14 |
---|---|
Minimal Wear | $348.33 |
Field-Tested | $290.98 |
Well-Worn | $244.99 |
Battle-Scarred | $230.00 |
StatTrak™Factory New | $689.45 |
StatTrak™Minimal Wear | $397.98 |
StatTrak™Field-Tested | $305.51 |
StatTrak™Well-Worn | $293.17 |
StatTrak™Battle-Scarred | $295.00 |

Skin Information
- Date Added
- 05 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $628.49 | $628.49 | $628.49 | 1 |
Minimal Wear | $312.90 | $1,859.01 | $543.36 | 26 |
Field-Tested | $276.43 | $748.46 | $352.04 | 36 |
Well-Worn | $228.52 | $559.28 | $332.42 | 26 |
Battle-Scarred | $223.87 | $759.29 | $307.05 | 30 |
StatTrak™Factory New | $509.02 | $509.02 | $509.02 | 1 |
StatTrak™Minimal Wear | $342.48 | $426.52 | $384.50 | 2 |
StatTrak™Field-Tested | $271.00 | $306.90 | $292.45 | 3 |
StatTrak™Well-Worn | $262.56 | $262.56 | $262.56 | 1 |
StatTrak™Battle-Scarred | $232.28 | $275.68 | $258.38 | 3 |
Containing Cases
These containers contain Nomad Knife | Case Hardened