Factory New | $580.16 |
---|---|
Minimal Wear | $377.90 |
Field-Tested | $321.92 |
Well-Worn | $270.27 |
Battle-Scarred | $254.11 |
StatTrakâ„¢ Factory New | $806.96 |
StatTrakâ„¢ Minimal Wear | $434.50 |
StatTrakâ„¢ Field-Tested | $308.72 |
StatTrakâ„¢ Well-Worn | $301.68 |
StatTrakâ„¢ Battle-Scarred | $274.19 |

- StatTrakâ„¢ Factory New$806.96
- StatTrakâ„¢ Minimal Wear$434.50 -15%
- StatTrakâ„¢ Field-Tested$308.72 -26%
- StatTrakâ„¢ Well-Worn$301.68 -25%
- StatTrakâ„¢ Battle-Scarred$274.19 -17%
- Factory New$580.16 -23%
- Minimal Wear$377.90 -38%
- Field-Tested$321.92 -34%
- Well-Worn$270.27 -35%
- Battle-Scarred$254.11 -42%
Item Information
-
Date Added
- 21 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $541.00 | $541.00 | $541.00 | $541.00 | 1 |
Minimal Wear | $333.68 | $4,341.75 | $556.18 | $417.78 | 29 |
Field-Tested | $292.76 | $8,155.87 | $759.05 | $376.38 | 42 |
Well-Worn | $228.52 | $763.46 | $345.11 | $297.86 | 44 |
Battle-Scarred | $226.03 | $597.32 | $301.68 | $293.08 | 31 |
StatTrakâ„¢ Factory New | $509.02 | $509.02 | $509.02 | $509.02 | 1 |
StatTrakâ„¢ Minimal Wear | $342.48 | $426.52 | $398.51 | $426.52 | 3 |
StatTrakâ„¢ Field-Tested | $340.66 | $570.01 | $386.43 | $362.21 | 7 |
StatTrakâ„¢ Well-Worn | $307.23 | $307.23 | $307.23 | $307.23 | 1 |
StatTrakâ„¢ Battle-Scarred | $232.28 | $275.68 | $252.61 | $253.98 | 3 |
Containing Cases
These cases contain Nomad Knife | Case Hardened