Factory New | $533.25 |
---|---|
Minimal Wear | $355.00 |
Field-Tested | $285.62 |
Well-Worn | $247.00 |
Battle-Scarred | $238.00 |
StatTrak™Factory New | $569.22 |
StatTrak™Minimal Wear | $404.58 |
StatTrak™Field-Tested | $286.93 |
StatTrak™Well-Worn | $293.17 |
StatTrak™Battle-Scarred | $257.83 |

Skin Information
- Date Added
- 05 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $628.49 | $628.49 | $628.49 | 1 |
Minimal Wear | $303.34 | $1,859.01 | $563.17 | 22 |
Field-Tested | $276.43 | $748.46 | $335.31 | 39 |
Well-Worn | $230.62 | $452.88 | $323.85 | 30 |
Battle-Scarred | $201.12 | $1,245.94 | $391.32 | 27 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $351.15 | $351.15 | $351.15 | 1 |
StatTrak™Field-Tested | $271.00 | $306.90 | $288.95 | 2 |
StatTrak™Well-Worn | $262.56 | $287.02 | $274.79 | 2 |
StatTrak™Battle-Scarred | $246.79 | $246.79 | $246.79 | 1 |
Containing Cases
These containers contain Nomad Knife | Case Hardened