Factory New | $249.55 |
---|---|
Minimal Wear | $165.60 |
Field-Tested | $155.37 |
Well-Worn | $144.44 |
Battle-Scarred | $135.22 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $169.99 |
StatTrakâ„¢ Field-Tested | $140.31 |
StatTrakâ„¢ Well-Worn | $171.05 |
StatTrakâ„¢ Battle-Scarred | $139.92 |

Item Information
-
Date Added
- 20 December, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Forest DDPAT |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $159.33 | $219.25 | $179.16 | $177.15 | 15 |
Field-Tested | $138.22 | $203.19 | $163.20 | $155.16 | 51 |
Well-Worn | $134.88 | $169.25 | $147.09 | $142.11 | 4 |
Battle-Scarred | $123.57 | $177.65 | $146.23 | $142.03 | 15 |
StatTrakâ„¢ Factory New | $721.97 | $721.97 | $721.97 | $721.97 | 1 |
StatTrakâ„¢ Minimal Wear | $128.46 | $178.92 | $153.69 | $153.69 | 2 |
StatTrakâ„¢ Field-Tested | $160.12 | $203.65 | $177.53 | $167.18 | 5 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Nomad Knife | Forest DDPAT