Factory New | $204.98 |
---|---|
Minimal Wear | $160.71 |
Field-Tested | $148.89 |
Well-Worn | $136.62 |
Battle-Scarred | $135.00 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $143.11 |
StatTrakâ„¢ Field-Tested | $140.73 |
StatTrakâ„¢ Well-Worn | $151.54 |
StatTrakâ„¢ Battle-Scarred | $148.46 |

Item Information
-
Date Added
- 27 February, 2020
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been spray-painted using mesh fencing and cardboard cutouts as stencils.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Family | Safari Mesh |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $139.15 | $194.53 | $168.39 | $171.87 | 11 |
Field-Tested | $128.38 | $183.15 | $160.73 | $166.04 | 16 |
Well-Worn | $148.49 | $168.59 | $155.38 | $151.83 | 5 |
Battle-Scarred | $125.46 | $170.82 | $143.52 | $139.49 | 12 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Field-Tested | $147.98 | $176.13 | $159.30 | $156.54 | 4 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Nomad Knife | Safari Mesh