Factory New | $179.35 |
|---|---|
Minimal Wear | $108.02 |
Field-Tested | $96.76 |
Well-Worn | $93.97 |
Battle-Scarred | $97.73 |
StatTrak™Factory New | $196.06 |
StatTrak™Minimal Wear | $129.07 |
StatTrak™Field-Tested | $115.65 |
StatTrak™Well-Worn | $102.68 |
StatTrak™Battle-Scarred | $117.97 |

Skin Information
- Date Added
- 20 January, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has been given a forced patina using lemon and mustard dripped onto the surface.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $159.00 | $328.37 | $240.73 | 8 |
Minimal Wear | $103.89 | $206.70 | $151.27 | 118 |
Field-Tested | $97.76 | $186.52 | $140.73 | 187 |
Well-Worn | $15.24 | $168.19 | $132.41 | 158 |
Battle-Scarred | $83.39 | $162.08 | $125.93 | 140 |
StatTrak™Factory New | $176.91 | $236.02 | $206.47 | 2 |
StatTrak™Minimal Wear | $129.89 | $199.08 | $161.37 | 14 |
StatTrak™Field-Tested | $116.96 | $175.07 | $151.24 | 14 |
StatTrak™Well-Worn | $100.02 | $179.67 | $147.94 | 20 |
StatTrak™Battle-Scarred | $112.08 | $160.80 | $135.31 | 16 |
Containing Cases
These containers contain Nomad Knife | Stained
