Factory New | $230.00 |
|---|---|
Minimal Wear | $122.42 |
Field-Tested | $91.01 |
Well-Worn | $95.69 |
Battle-Scarred | $87.81 |
StatTrak™Factory New | $499.90 |
StatTrak™Minimal Wear | $134.91 |
StatTrak™Field-Tested | $102.93 |
StatTrak™Well-Worn | $115.00 |
StatTrak™Battle-Scarred | $100.07 |

Skin Information
- Date Added
- 20 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $118.44 | $279.05 | $219.63 | 10 |
Minimal Wear | $100.00 | $251.85 | $163.12 | 133 |
Field-Tested | $85.00 | $173.77 | $131.53 | 691 |
Well-Worn | $92.84 | $167.07 | $130.56 | 142 |
Battle-Scarred | $38.14 | $149.73 | $117.79 | 208 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $128.41 | $240.78 | $177.93 | 27 |
StatTrak™Field-Tested | $98.00 | $170.41 | $144.03 | 52 |
StatTrak™Well-Worn | $101.19 | $155.14 | $126.98 | 23 |
StatTrak™Battle-Scarred | $93.25 | $156.55 | $128.43 | 52 |
Containing Cases
These containers contain Nomad Knife | Ultraviolet
