Factory New | $831.04 |
---|---|
Minimal Wear | $351.20 |
Field-Tested | $265.00 |
Well-Worn | $250.00 |
Battle-Scarred | $210.00 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $397.13 |
StatTrak™ Field-Tested | $256.25 |
StatTrak™ Well-Worn | $220.00 |
StatTrak™ Battle-Scarred | Not Available |
Item Information
-
Weapon
-
Texture
- Ultraviolet
-
Rarity
- Covert
Item Description
This ergonomic tactical hunting lock-blade knife features composite handle inserts and a broad, sturdy blade, useful for cutting and prying apart material.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $313.25 | $460.34 | $386.79 | $386.80 | 2 |
Field-Tested | $243.90 | $323.39 | $279.18 | $272.94 | 12 |
Well-Worn | $278.30 | $278.30 | $278.30 | $278.30 | 1 |
Battle-Scarred | $192.09 | $192.09 | $192.09 | $192.09 | 1 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Nomad Knife | Ultraviolet