Factory New | $200.24 |
---|---|
Minimal Wear | $154.52 |
Field-Tested | $137.45 |
Well-Worn | $131.41 |
Battle-Scarred | $131.50 |
StatTrak™Factory New | $259.58 |
StatTrak™Minimal Wear | $195.00 |
StatTrak™Field-Tested | $168.18 |
StatTrak™Well-Worn | $145.92 |
StatTrak™Battle-Scarred | $152.00 |

Skin Information
- Date Added
- 27 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $226.56 | $309.20 | $262.15 | 10 |
Minimal Wear | $151.30 | $220.53 | $182.58 | 57 |
Field-Tested | $125.98 | $200.83 | $163.36 | 110 |
Well-Worn | $122.42 | $181.19 | $158.60 | 54 |
Battle-Scarred | $125.93 | $180.71 | $150.60 | 28 |
StatTrak™Factory New | $249.83 | $290.99 | $270.41 | 2 |
StatTrak™Minimal Wear | $175.93 | $268.09 | $203.95 | 5 |
StatTrak™Field-Tested | $154.20 | $198.49 | $176.35 | 2 |
StatTrak™Well-Worn | $143.19 | $175.30 | $159.41 | 3 |
StatTrak™Battle-Scarred | $160.77 | $168.25 | $164.51 | 2 |
Containing Cases
These containers contain Paracord Knife | Blue Steel