Factory New | $221.98 |
---|---|
Minimal Wear | $152.55 |
Field-Tested | $139.49 |
Well-Worn | $129.47 |
Battle-Scarred | $124.16 |
StatTrak™Factory New | $287.27 |
StatTrak™Minimal Wear | $199.00 |
StatTrak™Field-Tested | $168.43 |
StatTrak™Well-Worn | $149.48 |
StatTrak™Battle-Scarred | $157.90 |

Skin Information
- Date Added
- 27 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $224.80 | $309.20 | $253.97 | 8 |
Minimal Wear | $151.30 | $220.53 | $185.10 | 69 |
Field-Tested | $124.55 | $200.83 | $164.47 | 116 |
Well-Worn | $117.73 | $181.19 | $160.11 | 64 |
Battle-Scarred | $124.32 | $180.71 | $150.83 | 34 |
StatTrak™Factory New | $249.83 | $249.83 | $249.83 | 1 |
StatTrak™Minimal Wear | $198.35 | $268.09 | $229.09 | 4 |
StatTrak™Field-Tested | $135.85 | $198.49 | $162.85 | 3 |
StatTrak™Well-Worn | $143.19 | $175.30 | $159.56 | 4 |
StatTrak™Battle-Scarred | $132.99 | $168.25 | $156.29 | 4 |
Containing Cases
These containers contain Paracord Knife | Blue Steel