Factory New | $129.59 |
|---|---|
Minimal Wear | $74.42 |
Field-Tested | $60.64 |
Well-Worn | $60.50 |
Battle-Scarred | $60.63 |
StatTrak™Factory New | $245.22 |
StatTrak™Minimal Wear | $89.21 |
StatTrak™Field-Tested | $83.79 |
StatTrak™Well-Worn | $87.10 |
StatTrak™Battle-Scarred | $88.39 |

Skin Information
- Date Added
- 27 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $121.88 | $277.64 | $167.89 | 10 |
Minimal Wear | $61.14 | $151.03 | $99.90 | 163 |
Field-Tested | $54.95 | $113.26 | $82.20 | 369 |
Well-Worn | $54.31 | $108.57 | $81.45 | 234 |
Battle-Scarred | $50.00 | $108.92 | $80.99 | 134 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $92.91 | $172.39 | $130.05 | 16 |
StatTrak™Field-Tested | $70.50 | $150.07 | $109.72 | 32 |
StatTrak™Well-Worn | $86.04 | $172.58 | $110.15 | 27 |
StatTrak™Battle-Scarred | $87.17 | $125.20 | $105.37 | 19 |
Containing Cases
These containers contain Paracord Knife | Blue Steel
