Factory New | $191.78 |
|---|---|
Minimal Wear | $98.69 |
Field-Tested | $80.00 |
Well-Worn | $99.00 |
Battle-Scarred | $94.36 |
StatTrak™Factory New | $296.57 |
StatTrak™Minimal Wear | $150.00 |
StatTrak™Field-Tested | $131.95 |
StatTrak™Well-Worn | $155.40 |
StatTrak™Battle-Scarred | $150.41 |


Skin Information
- Date Added
- 27 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $201.71 | $275.23 | $231.07 | 12 |
Minimal Wear | $125.47 | $191.43 | $161.28 | 44 |
Field-Tested | $69.00 | $179.51 | $144.72 | 106 |
Well-Worn | $110.44 | $163.68 | $138.96 | 33 |
Battle-Scarred | $109.41 | $176.07 | $138.94 | 26 |
StatTrak™Factory New | $290.99 | $290.99 | $290.99 | 1 |
StatTrak™Minimal Wear | $113.19 | $188.69 | $168.94 | 5 |
StatTrak™Field-Tested | $149.38 | $161.80 | $155.89 | 4 |
StatTrak™Well-Worn | $147.50 | $147.50 | $147.50 | 1 |
StatTrak™Battle-Scarred | $128.95 | $128.95 | $128.95 | 1 |
Containing Cases
These containers contain Paracord Knife | Blue Steel