Factory New | $219.80 |
---|---|
Minimal Wear | $157.71 |
Field-Tested | $138.50 |
Well-Worn | $136.19 |
Battle-Scarred | $133.57 |
StatTrak™Factory New | $434.45 |
StatTrak™Minimal Wear | $188.89 |
StatTrak™Field-Tested | $167.93 |
StatTrak™Well-Worn | $173.00 |
StatTrak™Battle-Scarred | $150.00 |

Skin Information
- Date Added
- 27 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $201.71 | $275.23 | $239.20 | 10 |
Minimal Wear | $138.84 | $213.94 | $177.87 | 51 |
Field-Tested | $120.90 | $200.83 | $159.73 | 102 |
Well-Worn | $122.42 | $179.33 | $153.70 | 39 |
Battle-Scarred | $125.93 | $180.71 | $147.03 | 27 |
StatTrak™Factory New | $249.83 | $290.99 | $270.41 | 2 |
StatTrak™Minimal Wear | $175.93 | $268.09 | $203.95 | 5 |
StatTrak™Field-Tested | $154.20 | $161.80 | $158.06 | 3 |
StatTrak™Well-Worn | $143.19 | $159.74 | $150.14 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Paracord Knife | Blue Steel