Factory New | $222.99 |
---|---|
Minimal Wear | $157.71 |
Field-Tested | $135.58 |
Well-Worn | $128.04 |
Battle-Scarred | $136.48 |
StatTrak™Factory New | $437.27 |
StatTrak™Minimal Wear | $187.72 |
StatTrak™Field-Tested | $161.80 |
StatTrak™Well-Worn | $144.16 |
StatTrak™Battle-Scarred | $158.07 |

Skin Information
- Date Added
- 27 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $201.71 | $275.23 | $240.88 | 9 |
Minimal Wear | $138.84 | $213.94 | $178.24 | 49 |
Field-Tested | $120.90 | $200.83 | $159.65 | 102 |
Well-Worn | $122.42 | $179.33 | $153.70 | 39 |
Battle-Scarred | $125.93 | $180.71 | $147.47 | 29 |
StatTrak™Factory New | $249.83 | $290.99 | $270.41 | 2 |
StatTrak™Minimal Wear | $175.93 | $268.09 | $203.95 | 5 |
StatTrak™Field-Tested | $154.20 | $158.19 | $156.20 | 2 |
StatTrak™Well-Worn | $143.19 | $159.74 | $150.14 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Paracord Knife | Blue Steel