Factory New | $223.78 |
---|---|
Minimal Wear | $158.49 |
Field-Tested | $145.10 |
Well-Worn | $123.63 |
Battle-Scarred | $140.00 |
StatTrakâ„¢ Factory New | $229.00 |
StatTrakâ„¢ Minimal Wear | $198.71 |
StatTrakâ„¢ Field-Tested | $168.93 |
StatTrakâ„¢ Well-Worn | $167.00 |
StatTrakâ„¢ Battle-Scarred | $158.07 |

- StatTrakâ„¢ Factory New$229.00 -11%
- StatTrakâ„¢ Minimal Wear$198.71 -14%
- StatTrakâ„¢ Field-Tested$168.93 -34%
- StatTrakâ„¢ Well-Worn$167.00 -47%
- StatTrakâ„¢ Battle-Scarred$158.07 -27%
- Factory New$223.78 -35%
- Minimal Wear$158.49 -28%
- Field-Tested$145.10 -26%
- Well-Worn$123.63 -35%
- Battle-Scarred$140.00 -30%
Item Information
-
Date Added
- 20 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $224.80 | $309.20 | $257.90 | $246.10 | 10 |
Minimal Wear | $151.30 | $220.53 | $188.08 | $192.18 | 79 |
Field-Tested | $124.55 | $200.16 | $166.19 | $168.45 | 134 |
Well-Worn | $117.73 | $187.81 | $158.51 | $160.72 | 80 |
Battle-Scarred | $120.56 | $182.40 | $152.07 | $149.98 | 61 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $173.89 | $268.09 | $236.14 | $265.16 | 6 |
StatTrakâ„¢ Field-Tested | $135.85 | $198.49 | $165.54 | $162.27 | 3 |
StatTrakâ„¢ Well-Worn | $160.00 | $183.32 | $172.87 | $175.30 | 3 |
StatTrakâ„¢ Battle-Scarred | $132.99 | $168.25 | $157.65 | $163.13 | 5 |
Containing Cases
These cases contain Paracord Knife | Blue Steel