Factory New | $334.41 |
---|---|
Minimal Wear | $214.76 |
Field-Tested | $182.16 |
Well-Worn | $175.49 |
Battle-Scarred | $171.14 |
StatTrakâ„¢ Factory New | $392.29 |
StatTrakâ„¢ Minimal Wear | $266.23 |
StatTrakâ„¢ Field-Tested | $213.87 |
StatTrakâ„¢ Well-Worn | $220.45 |
StatTrakâ„¢ Battle-Scarred | $205.24 |
- StatTrakâ„¢ Factory New$392.29 -33%
- StatTrakâ„¢ Minimal Wear$266.23 -35%
- StatTrakâ„¢ Field-Tested$213.87 -83%
- StatTrakâ„¢ Well-Worn$220.45 -23%
- StatTrakâ„¢ Battle-Scarred$205.24 -6%
- Factory New$334.41 -25%
- Minimal Wear$214.76 -28%
- Field-Tested$182.16 -30%
- Well-Worn$175.49 -32%
- Battle-Scarred$171.14 -32%
Item Information
-
Date Added
- 14 December, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $286.37 | $508.00 | $387.66 | $321.93 | 6 |
Minimal Wear | $175.45 | $674.00 | $256.97 | $248.00 | 130 |
Field-Tested | $131.11 | $448.00 | $220.58 | $211.00 | 172 |
Well-Worn | $123.45 | $320.10 | $201.43 | $198.00 | 106 |
Battle-Scarred | $130.82 | $1,247.36 | $207.29 | $193.00 | 109 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $185.07 | $416.00 | $307.18 | $294.50 | 16 |
StatTrakâ„¢ Field-Tested | $168.17 | $1,031.28 | $301.68 | $259.50 | 15 |
StatTrakâ„¢ Well-Worn | $147.36 | $326.00 | $216.01 | $213.00 | 19 |
StatTrakâ„¢ Battle-Scarred | $141.68 | $218.00 | $192.49 | $197.19 | 8 |
Containing Cases
These cases contain Paracord Knife | Case Hardened