Factory New | $300.00 |
---|---|
Minimal Wear | $186.16 |
Field-Tested | $153.00 |
Well-Worn | $138.06 |
Battle-Scarred | $141.22 |
StatTrakâ„¢ Factory New | $481.82 |
StatTrakâ„¢ Minimal Wear | $217.00 |
StatTrakâ„¢ Field-Tested | $189.42 |
StatTrakâ„¢ Well-Worn | $168.42 |
StatTrakâ„¢ Battle-Scarred | $186.14 |
- StatTrakâ„¢ Factory New$481.82 -24%
- StatTrakâ„¢ Minimal Wear$217.00 -43%
- StatTrakâ„¢ Field-Tested$189.42 -24%
- StatTrakâ„¢ Well-Worn$168.42 -43%
- StatTrakâ„¢ Battle-Scarred$186.14 -27%
- Factory New$300.00 -52%
- Minimal Wear$186.16 -36%
- Field-Tested$153.00 -34%
- Well-Worn$138.06 -40%
- Battle-Scarred$141.22 -29%
Item Information
-
Date Added
- 14 December, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $252.54 | $862.50 | $378.38 | $329.39 | 19 |
Minimal Wear | $63.59 | $1,685.43 | $274.73 | $249.79 | 91 |
Field-Tested | $16.13 | $438.14 | $211.34 | $209.01 | 135 |
Well-Worn | $129.19 | $374.83 | $198.36 | $192.12 | 122 |
Battle-Scarred | $109.94 | $280.71 | $178.64 | $178.79 | 99 |
StatTrakâ„¢ Factory New | $502.00 | $502.00 | $502.00 | $502.00 | 10 |
StatTrakâ„¢ Minimal Wear | $209.45 | $393.63 | $306.37 | $280.56 | 11 |
StatTrakâ„¢ Field-Tested | $164.12 | $293.91 | $232.01 | $230.31 | 23 |
StatTrakâ„¢ Well-Worn | $150.33 | $326.14 | $202.55 | $199.94 | 22 |
StatTrakâ„¢ Battle-Scarred | $155.62 | $237.77 | $203.49 | $207.68 | 13 |
Containing Cases
These cases contain Paracord Knife | Case Hardened