Factory New | $310.80 |
---|---|
Minimal Wear | $188.16 |
Field-Tested | $161.63 |
Well-Worn | $159.51 |
Battle-Scarred | $145.32 |
StatTrakâ„¢ Factory New | $429.99 |
StatTrakâ„¢ Minimal Wear | $258.10 |
StatTrakâ„¢ Field-Tested | $217.57 |
StatTrakâ„¢ Well-Worn | $221.26 |
StatTrakâ„¢ Battle-Scarred | $189.98 |

- StatTrakâ„¢ Factory New$429.99 -41%
- StatTrakâ„¢ Minimal Wear$258.10 -30%
- StatTrakâ„¢ Field-Tested$217.57 -32%
- StatTrakâ„¢ Well-Worn$221.26 -20%
- StatTrakâ„¢ Battle-Scarred$189.98 -17%
- Factory New$310.80 -35%
- Minimal Wear$188.16 -35%
- Field-Tested$161.63 -36%
- Well-Worn$159.51 -32%
- Battle-Scarred$145.32 -41%
Item Information
-
Date Added
- 14 December, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $310.01 | $344.98 | $324.74 | $321.99 | 4 |
Minimal Wear | $170.48 | $374.53 | $230.59 | $223.22 | 56 |
Field-Tested | $152.23 | $844.17 | $212.48 | $198.36 | 89 |
Well-Worn | $145.49 | $315.66 | $191.54 | $181.43 | 50 |
Battle-Scarred | $149.65 | $559.97 | $213.02 | $193.93 | 26 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $234.81 | $302.59 | $273.00 | $271.53 | 7 |
StatTrakâ„¢ Field-Tested | $185.49 | $1,509.87 | $404.94 | $227.38 | 7 |
StatTrakâ„¢ Well-Worn | $164.80 | $216.07 | $193.37 | $199.24 | 6 |
StatTrakâ„¢ Battle-Scarred | $211.46 | $216.96 | $214.21 | $214.21 | 2 |
Containing Cases
These cases contain Paracord Knife | Case Hardened