Factory New | $294.95 |
---|---|
Minimal Wear | $183.00 |
Field-Tested | $154.21 |
Well-Worn | $134.55 |
Battle-Scarred | $133.50 |
StatTrakâ„¢ Factory New | $445.63 |
StatTrakâ„¢ Minimal Wear | $229.37 |
StatTrakâ„¢ Field-Tested | $182.14 |
StatTrakâ„¢ Well-Worn | $181.71 |
StatTrakâ„¢ Battle-Scarred | $227.86 |
- StatTrakâ„¢ Factory New$445.63 -32%
- StatTrakâ„¢ Minimal Wear$229.37 -41%
- StatTrakâ„¢ Field-Tested$182.14 -33%
- StatTrakâ„¢ Well-Worn$181.71 -28%
- StatTrakâ„¢ Battle-Scarred$227.86 -4%
- Factory New$294.95 -47%
- Minimal Wear$183.00 -38%
- Field-Tested$154.21 -34%
- Well-Worn$134.55 -39%
- Battle-Scarred$133.50 -35%
Item Information
-
Date Added
- 14 December, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $252.54 | $862.50 | $362.08 | $324.94 | 18 |
Minimal Wear | $182.87 | $1,685.43 | $279.59 | $251.14 | 87 |
Field-Tested | $16.13 | $438.14 | $221.76 | $220.09 | 115 |
Well-Worn | $129.19 | $374.83 | $196.31 | $193.31 | 100 |
Battle-Scarred | $119.16 | $280.71 | $186.85 | $182.00 | 92 |
StatTrakâ„¢ Factory New | $409.00 | $502.00 | $486.75 | $502.00 | 12 |
StatTrakâ„¢ Minimal Wear | $209.45 | $393.63 | $285.17 | $274.56 | 9 |
StatTrakâ„¢ Field-Tested | $164.12 | $308.18 | $236.34 | $230.77 | 16 |
StatTrakâ„¢ Well-Worn | $150.33 | $326.14 | $202.85 | $199.94 | 25 |
StatTrakâ„¢ Battle-Scarred | $155.62 | $237.77 | $203.29 | $207.68 | 8 |
Containing Cases
These cases contain Paracord Knife | Case Hardened