Factory New | $83.87 |
|---|---|
Minimal Wear | $64.75 |
Field-Tested | $61.40 |
Well-Worn | $67.02 |
Battle-Scarred | $68.80 |
StatTrak™Factory New | $101.96 |
StatTrak™Minimal Wear | $82.04 |
StatTrak™Field-Tested | $79.66 |
StatTrak™Well-Worn | $93.93 |
StatTrak™Battle-Scarred | $89.00 |

Skin Information
- Date Added
- 12 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Skin Colors
- Grey #888888
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $75.00 | $118.01 | $87.24 | 145 |
Minimal Wear | $65.00 | $103.59 | $74.71 | 259 |
Field-Tested | $50.00 | $100.00 | $74.01 | 484 |
Well-Worn | $65.78 | $74.31 | $65.97 | 45 |
Battle-Scarred | $60.48 | $78.94 | $70.74 | 4 |
StatTrak™Factory New | $146.86 | $146.86 | $146.86 | 1 |
StatTrak™Minimal Wear | $70.77 | $86.14 | $78.46 | 2 |
StatTrak™Field-Tested | $60.00 | $87.10 | $74.30 | 74 |
StatTrak™Well-Worn | $79.08 | $86.94 | $83.01 | 2 |
StatTrak™Battle-Scarred | $61.22 | $61.39 | $61.31 | 2 |
Containing Cases
These containers contain Paracord Knife | Damascus Steel

