Factory New | $71.43 |
|---|---|
Minimal Wear | $63.49 |
Field-Tested | $55.03 |
Well-Worn | $60.67 |
Battle-Scarred | $68.95 |
StatTrak™Factory New | $90.80 |
StatTrak™Minimal Wear | $87.48 |
StatTrak™Field-Tested | $76.56 |
StatTrak™Well-Worn | $88.73 |
StatTrak™Battle-Scarred | $69.67 |

Skin Information
- Date Added
- 12 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Skin Colors
- Grey #888888
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $75.71 | $118.01 | $86.01 | 141 |
Minimal Wear | $55.14 | $92.32 | $73.58 | 289 |
Field-Tested | $50.00 | $100.00 | $70.63 | 629 |
Well-Worn | $65.78 | $67.34 | $65.85 | 46 |
Battle-Scarred | $58.22 | $78.94 | $69.15 | 4 |
StatTrak™Factory New | $146.86 | $146.86 | $146.86 | 1 |
StatTrak™Minimal Wear | $70.77 | $86.14 | $73.29 | 10 |
StatTrak™Field-Tested | $59.14 | $76.52 | $70.69 | 3 |
StatTrak™Well-Worn | $86.94 | $86.94 | $86.94 | 1 |
StatTrak™Battle-Scarred | $61.22 | $61.39 | $61.31 | 2 |
Containing Cases
These containers contain Paracord Knife | Damascus Steel
