Factory New | $69.98 |
|---|---|
Minimal Wear | $41.29 |
Field-Tested | $35.81 |
Well-Worn | $38.92 |
Battle-Scarred | $39.15 |
StatTrak™Factory New | $98.57 |
StatTrak™Minimal Wear | $58.47 |
StatTrak™Field-Tested | $50.37 |
StatTrak™Well-Worn | $62.50 |
StatTrak™Battle-Scarred | $50.82 |

Skin Information
- Date Added
- 18 September, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been anodized red and uses steel mesh to lighten the weight.
| Float | 0-0.85 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $43.56 | $150.06 | $91.33 | 54 |
Minimal Wear | $38.84 | $85.72 | $58.41 | 683 |
Field-Tested | $5.88 | $64.22 | $52.29 | 2K |
Well-Worn | $6.56 | $65.09 | $52.57 | 177 |
Battle-Scarred | $35.00 | $67.02 | $53.53 | 582 |
StatTrak™Factory New | $74.31 | $137.59 | $108.88 | 12 |
StatTrak™Minimal Wear | $47.02 | $95.22 | $74.47 | 64 |
StatTrak™Field-Tested | $46.13 | $76.86 | $61.70 | 202 |
StatTrak™Well-Worn | $49.41 | $72.63 | $62.75 | 34 |
StatTrak™Battle-Scarred | $44.79 | $79.66 | $60.26 | 54 |
Containing Cases
These containers contain Shadow Daggers | Autotronic
