Factory New | $55.00 |
|---|---|
Minimal Wear | $35.25 |
Field-Tested | $32.77 |
Well-Worn | $33.07 |
Battle-Scarred | $33.10 |
StatTrak™Factory New | $71.00 |
StatTrak™Minimal Wear | $42.41 |
StatTrak™Field-Tested | $38.48 |
StatTrak™Well-Worn | $40.57 |
StatTrak™Battle-Scarred | $38.66 |

Skin Information
- Date Added
- 18 December, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $45.21 | $92.39 | $70.35 | 43 |
Minimal Wear | $26.92 | $59.31 | $46.53 | 704 |
Field-Tested | $27.36 | $52.99 | $42.63 | 1K |
Well-Worn | $22.94 | $51.76 | $42.36 | 951 |
Battle-Scarred | $30.37 | $52.75 | $42.79 | 781 |
StatTrak™Factory New | $74.49 | $99.95 | $87.22 | 2 |
StatTrak™Minimal Wear | $44.10 | $112.52 | $61.40 | 41 |
StatTrak™Field-Tested | $39.02 | $68.15 | $52.21 | 114 |
StatTrak™Well-Worn | $39.16 | $59.90 | $48.77 | 99 |
StatTrak™Battle-Scarred | $35.03 | $59.78 | $47.63 | 67 |
Containing Cases
These containers contain Shadow Daggers | Black Laminate
