Factory New | $105.48 |
|---|---|
Minimal Wear | $51.53 |
Field-Tested | $46.78 |
Well-Worn | $58.84 |
Battle-Scarred | $46.12 |
StatTrak™Factory New | $180.00 |
StatTrak™Minimal Wear | $85.55 |
StatTrak™Field-Tested | $76.89 |
StatTrak™Well-Worn | $76.99 |
StatTrak™Battle-Scarred | $92.00 |

Skin Information
- Date Added
- 19 September, 2015
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $125.36 | $228.09 | $171.04 | 5 |
Minimal Wear | $53.42 | $92.61 | $75.03 | 60 |
Field-Tested | $46.13 | $84.23 | $63.93 | 75 |
Well-Worn | $46.48 | $75.62 | $62.80 | 106 |
Battle-Scarred | $0.62 | $78.94 | $59.76 | 45 |
StatTrak™Factory New | $150.32 | $150.32 | $150.32 | 1 |
StatTrak™Minimal Wear | $73.55 | $105.49 | $87.04 | 4 |
StatTrak™Field-Tested | $61.53 | $110.34 | $82.81 | 12 |
StatTrak™Well-Worn | $60.92 | $100.93 | $78.64 | 18 |
StatTrak™Battle-Scarred | $74.27 | $91.87 | $83.97 | 7 |
