Factory New | $158.20 |
|---|---|
Minimal Wear | $109.22 |
Field-Tested | $78.66 |
Well-Worn | $77.24 |
Battle-Scarred | $96.00 |
StatTrak™Factory New | $266.95 |
StatTrak™Minimal Wear | $148.31 |
StatTrak™Field-Tested | $125.50 |
StatTrak™Well-Worn | $136.27 |
StatTrak™Battle-Scarred | $129.83 |


Skin Information
- Date Added
- 19 September, 2015
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $160.01 | $199.65 | $174.13 | 5 |
Minimal Wear | $103.50 | $146.94 | $123.71 | 15 |
Field-Tested | $87.12 | $113.77 | $101.89 | 19 |
Well-Worn | $89.79 | $118.66 | $101.12 | 11 |
Battle-Scarred | $94.15 | $101.44 | $97.66 | 6 |
StatTrak™Factory New | $270.95 | $272.07 | $271.51 | 2 |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | $125.53 | $125.53 | $125.53 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Shadow Daggers | Blue Steel

