Factory New | $163.37 |
---|---|
Minimal Wear | $110.39 |
Field-Tested | $100.93 |
Well-Worn | $99.04 |
Battle-Scarred | $101.00 |
StatTrak™Factory New | $303.88 |
StatTrak™Minimal Wear | $139.00 |
StatTrak™Field-Tested | $115.20 |
StatTrak™Well-Worn | $166.49 |
StatTrak™Battle-Scarred | $131.00 |




Skin Information
- Date Added
- 19 September, 2015
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $160.01 | $199.65 | $174.13 | 5 |
Minimal Wear | $103.50 | $146.94 | $123.43 | 16 |
Field-Tested | $89.09 | $135.62 | $106.45 | 22 |
Well-Worn | $89.79 | $118.66 | $106.41 | 6 |
Battle-Scarred | $94.15 | $116.68 | $100.97 | 7 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | $121.94 | $121.94 | $121.94 | 1 |
StatTrak™Well-Worn | $125.53 | $125.53 | $125.53 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Shadow Daggers | Blue Steel