Factory New | $115.82 |
---|---|
Minimal Wear | $101.10 |
Field-Tested | $93.98 |
Well-Worn | $86.09 |
Battle-Scarred | $93.55 |
StatTrak™Factory New | $155.44 |
StatTrak™Minimal Wear | $140.90 |
StatTrak™Field-Tested | $110.12 |
StatTrak™Well-Worn | $128.02 |
StatTrak™Battle-Scarred | $160.17 |




Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $101.44 | $150.69 | $123.50 | 29 |
Minimal Wear | $87.86 | $146.71 | $106.27 | 41 |
Field-Tested | $82.15 | $111.18 | $96.48 | 51 |
Well-Worn | $91.37 | $96.98 | $93.75 | 3 |
Battle-Scarred | N/A | N/A | N/A | N/A |
StatTrak™Factory New | $124.43 | $176.97 | $159.24 | 9 |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | $94.54 | $94.54 | $94.54 | 1 |
StatTrak™Well-Worn | $120.44 | $120.44 | $120.44 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Shadow Daggers | Damascus Steel