Factory New | $44.73 |
|---|---|
Minimal Wear | $41.46 |
Field-Tested | $37.52 |
Well-Worn | $42.39 |
Battle-Scarred | $45.17 |
StatTrak™Factory New | $69.06 |
StatTrak™Minimal Wear | $54.87 |
StatTrak™Field-Tested | $47.00 |
StatTrak™Well-Worn | $55.69 |
StatTrak™Battle-Scarred | $62.75 |

Skin Information
- Date Added
- 16 September, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Skin Colors
- Purple #7700E0
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $40.00 | $92.11 | $63.86 | 554 |
Minimal Wear | $31.34 | $72.29 | $56.61 | 985 |
Field-Tested | $32.00 | $65.89 | $52.70 | 1K |
Well-Worn | $43.22 | $67.13 | $56.17 | 131 |
Battle-Scarred | $39.34 | $85.13 | $56.54 | 34 |
StatTrak™Factory New | $55.65 | $125.19 | $81.41 | 54 |
StatTrak™Minimal Wear | $40.00 | $100.04 | $68.18 | 67 |
StatTrak™Field-Tested | $46.20 | $80.49 | $61.36 | 158 |
StatTrak™Well-Worn | $49.97 | $96.92 | $66.67 | 15 |
StatTrak™Battle-Scarred | $57.96 | $80.30 | $67.84 | 6 |
Containing Cases
These containers contain Shadow Daggers | Freehand
