Factory New | $120.00 |
|---|---|
Minimal Wear | $46.66 |
Field-Tested | $43.59 |
Well-Worn | $43.08 |
Battle-Scarred | $44.12 |
StatTrak™Factory New | $400.00 |
StatTrak™Minimal Wear | $77.19 |
StatTrak™Field-Tested | $73.99 |
StatTrak™Well-Worn | $76.20 |
StatTrak™Battle-Scarred | $77.70 |

Skin Information
- Date Added
- 10 October, 2015
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has been given a forced patina using lemon and mustard dripped onto the surface.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $107.06 | $221.10 | $175.20 | 11 |
Minimal Wear | $40.00 | $89.97 | $65.84 | 72 |
Field-Tested | $40.70 | $70.47 | $57.18 | 141 |
Well-Worn | $5.65 | $71.38 | $57.97 | 71 |
Battle-Scarred | $7.14 | $70.95 | $55.80 | 60 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $69.45 | $120.51 | $89.61 | 7 |
StatTrak™Field-Tested | $66.54 | $101.29 | $82.11 | 17 |
StatTrak™Well-Worn | $60.07 | $97.94 | $78.60 | 7 |
StatTrak™Battle-Scarred | $77.44 | $100.48 | $92.13 | 10 |
Containing Cases
These containers contain Shadow Daggers | Stained
