Factory New | $124.97 |
|---|---|
Minimal Wear | $48.99 |
Field-Tested | $38.84 |
Well-Worn | $41.15 |
Battle-Scarred | $37.81 |
StatTrak™Factory New | $493.76 |
StatTrak™Minimal Wear | $82.21 |
StatTrak™Field-Tested | $70.66 |
StatTrak™Well-Worn | $67.76 |
StatTrak™Battle-Scarred | $62.57 |

Skin Information
- Date Added
- 06 September, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
Designed for efficient brutality, using a push dagger is as simple as throwing a punch or two. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $140.89 | $140.89 | $140.89 | 1 |
Minimal Wear | $35.71 | $95.19 | $68.87 | 112 |
Field-Tested | $32.00 | $69.74 | $51.14 | 804 |
Well-Worn | $39.06 | $68.59 | $53.55 | 75 |
Battle-Scarred | $35.83 | $62.43 | $49.73 | 178 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $82.60 | $136.30 | $108.35 | 5 |
StatTrak™Field-Tested | $44.84 | $91.05 | $70.17 | 35 |
StatTrak™Well-Worn | $50.69 | $81.22 | $68.98 | 14 |
StatTrak™Battle-Scarred | $44.61 | $77.25 | $67.02 | 23 |
Containing Cases
These containers contain Shadow Daggers | Ultraviolet
