Factory New | $630.00 |
---|---|
Minimal Wear | $498.28 |
Field-Tested | $458.73 |
Well-Worn | $414.94 |
Battle-Scarred | $428.72 |
StatTrakâ„¢ Factory New | $1,080.20 |
StatTrakâ„¢ Minimal Wear | $512.08 |
StatTrakâ„¢ Field-Tested | $466.00 |
StatTrakâ„¢ Well-Worn | $434.80 |
StatTrakâ„¢ Battle-Scarred | $433.98 |
- StatTrakâ„¢ Factory New$1,080.20 -22%
- StatTrakâ„¢ Minimal Wear$512.08 -24%
- StatTrakâ„¢ Field-Tested$466.00 -23%
- StatTrakâ„¢ Well-Worn$434.80 -26%
- StatTrakâ„¢ Battle-Scarred$433.98 -23%
- Factory New$630.00 -25%
- Minimal Wear$498.28 -31%
- Field-Tested$458.73 -28%
- Well-Worn$414.94 -33%
- Battle-Scarred$428.72 -29%
Item Information
-
Date Added
- 16 December, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $463.60 | $957.00 | $671.47 | $646.43 | 9 |
Minimal Wear | $417.10 | $767.00 | $556.34 | $545.21 | 56 |
Field-Tested | $386.57 | $656.00 | $508.74 | $503.78 | 70 |
Well-Worn | $359.66 | $603.00 | $471.19 | $458.83 | 80 |
Battle-Scarred | $370.35 | $594.00 | $471.61 | $479.50 | 43 |
StatTrakâ„¢ Factory New | $865.62 | $883.30 | $878.58 | $882.71 | 8 |
StatTrakâ„¢ Minimal Wear | $492.62 | $553.00 | $511.53 | $501.00 | 5 |
StatTrakâ„¢ Field-Tested | $397.04 | $620.00 | $491.14 | $466.83 | 18 |
StatTrakâ„¢ Well-Worn | $369.82 | $651.00 | $491.93 | $482.18 | 9 |
StatTrakâ„¢ Battle-Scarred | $369.85 | $651.00 | $483.17 | $499.21 | 7 |
Containing Cases
These cases contain Skeleton Knife | Blue Steel