Factory New | $627.47 |
---|---|
Minimal Wear | $455.40 |
Field-Tested | $422.01 |
Well-Worn | $378.72 |
Battle-Scarred | $388.00 |
StatTrakâ„¢ Factory New | $1,166.35 |
StatTrakâ„¢ Minimal Wear | $440.00 |
StatTrakâ„¢ Field-Tested | $384.89 |
StatTrakâ„¢ Well-Worn | $388.50 |
StatTrakâ„¢ Battle-Scarred | $385.00 |
- StatTrakâ„¢ Factory New$1,166.35 -40%
- StatTrakâ„¢ Minimal Wear$440.00 -25%
- StatTrakâ„¢ Field-Tested$384.89 -26%
- StatTrakâ„¢ Well-Worn$388.50 -26%
- StatTrakâ„¢ Battle-Scarred$385.00 -26%
- Factory New$627.47 -24%
- Minimal Wear$455.40 -32%
- Field-Tested$422.01 -34%
- Well-Worn$378.72 -35%
- Battle-Scarred$388.00 -40%
Item Information
-
Date Added
- 19 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $606.68 | $864.08 | $716.53 | $697.68 | 4 |
Minimal Wear | $399.83 | $760.42 | $581.46 | $584.98 | 35 |
Field-Tested | $369.87 | $644.55 | $510.46 | $495.89 | 74 |
Well-Worn | $0.03 | $741.59 | $460.48 | $447.20 | 64 |
Battle-Scarred | $346.49 | $589.72 | $449.18 | $429.67 | 35 |
StatTrakâ„¢ Factory New | $839.24 | $1,037.11 | $905.20 | $839.24 | 3 |
StatTrakâ„¢ Minimal Wear | $504.99 | $764.36 | $610.94 | $597.25 | 10 |
StatTrakâ„¢ Field-Tested | $390.93 | $596.10 | $487.14 | $500.77 | 14 |
StatTrakâ„¢ Well-Worn | $356.86 | $542.85 | $466.09 | $482.87 | 14 |
StatTrakâ„¢ Battle-Scarred | $282.95 | $551.79 | $445.70 | $453.92 | 6 |
Containing Cases
These cases contain Skeleton Knife | Blue Steel