Factory New | $665.51 |
---|---|
Minimal Wear | $470.00 |
Field-Tested | $408.90 |
Well-Worn | $387.49 |
Battle-Scarred | $404.99 |
StatTrak™Factory New | $769.19 |
StatTrak™Minimal Wear | $455.00 |
StatTrak™Field-Tested | $407.89 |
StatTrak™Well-Worn | $381.81 |
StatTrak™Battle-Scarred | $391.84 |

Skin Information
- Date Added
- 20 March, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $591.38 | $751.13 | $685.77 | 8 |
Minimal Wear | $407.79 | $656.51 | $521.07 | 33 |
Field-Tested | $388.26 | $570.48 | $468.41 | 35 |
Well-Worn | $364.22 | $502.91 | $431.63 | 23 |
Battle-Scarred | $376.53 | $579.88 | $440.88 | 24 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $464.26 | $464.26 | $464.26 | 1 |
StatTrak™Field-Tested | $384.92 | $565.36 | $454.49 | 14 |
StatTrak™Well-Worn | $468.72 | $475.19 | $471.12 | 3 |
StatTrak™Battle-Scarred | $399.23 | $409.26 | $404.25 | 2 |
Containing Cases
These containers contain Skeleton Knife | Blue Steel