Factory New | $556.47 |
|---|---|
Minimal Wear | $344.06 |
Field-Tested | $259.00 |
Well-Worn | $244.62 |
Battle-Scarred | $239.64 |
StatTrak™Factory New | $706.66 |
StatTrak™Minimal Wear | $402.42 |
StatTrak™Field-Tested | $336.00 |
StatTrak™Well-Worn | $306.10 |
StatTrak™Battle-Scarred | $355.10 |
Skin Information
- Date Added
- 06 June, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been color case-hardened through the application of wood charcoal at high temperatures.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $465.00 | $559.90 | $518.04 | 56 |
Minimal Wear | $270.00 | $552.43 | $326.06 | 467 |
Field-Tested | $200.00 | $498.65 | $263.48 | 197 |
Well-Worn | $203.91 | $607.20 | $247.70 | 281 |
Battle-Scarred | $167.02 | $396.31 | $202.17 | 122 |
StatTrak™Factory New | $708.69 | $810.78 | $743.13 | 3 |
StatTrak™Minimal Wear | $319.43 | $428.42 | $389.93 | 3 |
StatTrak™Field-Tested | $275.91 | $356.98 | $305.35 | 10 |
StatTrak™Well-Worn | $263.95 | $263.95 | $263.95 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Skeleton Knife | Case Hardened
