Factory New | $823.00 |
---|---|
Minimal Wear | $529.69 |
Field-Tested | $442.21 |
Well-Worn | $380.00 |
Battle-Scarred | $355.99 |
StatTrak™Factory New | $1,154.19 |
StatTrak™Minimal Wear | $598.06 |
StatTrak™Field-Tested | $507.04 |
StatTrak™Well-Worn | $428.91 |
StatTrak™Battle-Scarred | $420.00 |

Skin Information
- Date Added
- 06 June, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $774.12 | $1,171.80 | $889.05 | 5 |
Minimal Wear | $461.30 | $6,269.13 | $776.92 | 51 |
Field-Tested | $419.47 | $2,300.00 | $624.86 | 42 |
Well-Worn | $318.53 | $761.67 | $500.02 | 36 |
Battle-Scarred | $343.52 | $557.54 | $429.17 | 21 |
StatTrak™Factory New | $1,062.60 | $1,062.60 | $1,062.60 | 1 |
StatTrak™Minimal Wear | $554.78 | $1,237.39 | $714.92 | 7 |
StatTrak™Field-Tested | $483.35 | $489.08 | $486.22 | 2 |
StatTrak™Well-Worn | $443.85 | $519.99 | $470.38 | 3 |
StatTrak™Battle-Scarred | $348.85 | $457.79 | $394.05 | 7 |
Containing Cases
These containers contain Skeleton Knife | Case Hardened