Factory New | $830.49 |
---|---|
Minimal Wear | $517.12 |
Field-Tested | $436.33 |
Well-Worn | $362.53 |
Battle-Scarred | $359.71 |
StatTrak™Factory New | $1,170.44 |
StatTrak™Minimal Wear | $586.62 |
StatTrak™Field-Tested | $512.11 |
StatTrak™Well-Worn | $431.50 |
StatTrak™Battle-Scarred | $390.00 |

Skin Information
- Date Added
- 06 June, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $839.65 | $1,171.80 | $949.08 | 4 |
Minimal Wear | $461.30 | $6,269.13 | $816.34 | 49 |
Field-Tested | $419.47 | $944.02 | $532.13 | 40 |
Well-Worn | $318.53 | $761.67 | $509.10 | 37 |
Battle-Scarred | $348.61 | $557.54 | $434.47 | 20 |
StatTrak™Factory New | $1,062.60 | $1,062.60 | $1,062.60 | 1 |
StatTrak™Minimal Wear | $565.17 | $1,237.39 | $738.13 | 5 |
StatTrak™Field-Tested | $459.48 | $524.30 | $495.88 | 5 |
StatTrak™Well-Worn | $443.85 | $519.99 | $470.38 | 3 |
StatTrak™Battle-Scarred | $404.67 | $457.79 | $419.91 | 5 |
Containing Cases
These containers contain Skeleton Knife | Case Hardened