Factory New | $820.00 |
---|---|
Minimal Wear | $526.90 |
Field-Tested | $430.00 |
Well-Worn | $368.86 |
Battle-Scarred | $351.98 |
StatTrak™Factory New | $1,171.39 |
StatTrak™Minimal Wear | $586.19 |
StatTrak™Field-Tested | $498.05 |
StatTrak™Well-Worn | $439.93 |
StatTrak™Battle-Scarred | $434.02 |

Skin Information
- Date Added
- 06 June, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $774.12 | $1,171.80 | $889.05 | 5 |
Minimal Wear | $461.30 | $6,269.13 | $778.74 | 48 |
Field-Tested | $419.47 | $2,300.00 | $651.05 | 47 |
Well-Worn | $318.53 | $761.67 | $479.04 | 29 |
Battle-Scarred | $342.97 | $557.54 | $411.09 | 22 |
StatTrak™Factory New | $1,062.60 | $1,062.60 | $1,062.60 | 1 |
StatTrak™Minimal Wear | $548.00 | $759.00 | $616.43 | 7 |
StatTrak™Field-Tested | $489.08 | $489.08 | $489.08 | 1 |
StatTrak™Well-Worn | $443.85 | $447.30 | $445.58 | 2 |
StatTrak™Battle-Scarred | $348.85 | $457.79 | $392.28 | 6 |
Containing Cases
These containers contain Skeleton Knife | Case Hardened