Factory New | $258.62 |
|---|---|
Minimal Wear | $229.33 |
Field-Tested | $213.76 |
Well-Worn | $218.50 |
Battle-Scarred | $217.58 |
StatTrak™Factory New | $284.75 |
StatTrak™Minimal Wear | $232.11 |
StatTrak™Field-Tested | $220.35 |
StatTrak™Well-Worn | $267.99 |
StatTrak™Battle-Scarred | $261.65 |
Skin Information
- Date Added
- 04 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $231.32 | $406.00 | $284.17 | 85 |
Minimal Wear | $186.45 | $355.17 | $231.35 | 130 |
Field-Tested | $172.66 | $289.41 | $212.39 | 196 |
Well-Worn | $198.61 | $228.99 | $214.04 | 12 |
Battle-Scarred | $180.00 | $222.64 | $182.67 | 16 |
StatTrak™Factory New | $216.09 | $438.59 | $296.83 | 14 |
StatTrak™Minimal Wear | $199.01 | $260.13 | $224.17 | 3 |
StatTrak™Field-Tested | $199.00 | $249.53 | $205.48 | 39 |
StatTrak™Well-Worn | $199.32 | $220.54 | $206.48 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Skeleton Knife | Damascus Steel
