Factory New | $252.31 |
|---|---|
Minimal Wear | $233.14 |
Field-Tested | $216.05 |
Well-Worn | $217.52 |
Battle-Scarred | $225.62 |
StatTrak™Factory New | $274.25 |
StatTrak™Minimal Wear | $239.89 |
StatTrak™Field-Tested | $216.31 |
StatTrak™Well-Worn | $221.13 |
StatTrak™Battle-Scarred | $351.35 |
Skin Information
- Date Added
- 04 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $231.32 | $480.06 | $301.75 | 76 |
Minimal Wear | $215.49 | $428.50 | $256.56 | 87 |
Field-Tested | $172.66 | $409.86 | $236.33 | 141 |
Well-Worn | $168.27 | $221.12 | $205.35 | 10 |
Battle-Scarred | $259.69 | $384.19 | $323.96 | 5 |
StatTrak™Factory New | $262.22 | $438.59 | $323.37 | 11 |
StatTrak™Minimal Wear | $199.01 | $213.38 | $206.20 | 2 |
StatTrak™Field-Tested | $222.64 | $318.75 | $253.72 | 10 |
StatTrak™Well-Worn | $199.32 | $414.39 | $258.46 | 4 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Skeleton Knife | Damascus Steel