Factory New | $253.80 |
|---|---|
Minimal Wear | $228.78 |
Field-Tested | $213.11 |
Well-Worn | $216.15 |
Battle-Scarred | $214.80 |
StatTrak™Factory New | $265.76 |
StatTrak™Minimal Wear | $245.32 |
StatTrak™Field-Tested | $220.66 |
StatTrak™Well-Worn | $217.35 |
StatTrak™Battle-Scarred | $214.40 |
Skin Information
- Date Added
- 04 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $232.52 | $508.91 | $358.53 | 69 |
Minimal Wear | $215.49 | $455.30 | $280.97 | 65 |
Field-Tested | $172.66 | $416.26 | $280.71 | 130 |
Well-Worn | $168.27 | $219.35 | $202.40 | 6 |
Battle-Scarred | $259.69 | $384.19 | $331.64 | 6 |
StatTrak™Factory New | $262.22 | $473.40 | $368.36 | 16 |
StatTrak™Minimal Wear | $199.01 | $456.95 | $327.98 | 2 |
StatTrak™Field-Tested | $222.64 | $440.21 | $304.57 | 9 |
StatTrak™Well-Worn | $199.32 | $503.52 | $329.20 | 4 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Skeleton Knife | Damascus Steel
