Factory New | $255.24 |
|---|---|
Minimal Wear | $223.37 |
Field-Tested | $207.68 |
Well-Worn | $209.83 |
Battle-Scarred | $222.41 |
StatTrak™Factory New | $293.05 |
StatTrak™Minimal Wear | $266.78 |
StatTrak™Field-Tested | $222.85 |
StatTrak™Well-Worn | $233.00 |
StatTrak™Battle-Scarred | $222.85 |
Skin Information
- Date Added
- 04 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $210.90 | $330.00 | $262.49 | 246 |
Minimal Wear | $155.85 | $299.76 | $234.22 | 254 |
Field-Tested | $180.00 | $275.57 | $211.97 | 368 |
Well-Worn | $170.00 | $246.72 | $194.80 | 61 |
Battle-Scarred | $187.02 | $245.95 | $208.35 | 3 |
StatTrak™Factory New | $237.81 | $338.09 | $291.52 | 5 |
StatTrak™Minimal Wear | $250.51 | $295.33 | $265.44 | 4 |
StatTrak™Field-Tested | $193.63 | $247.70 | $216.47 | 35 |
StatTrak™Well-Worn | $193.82 | $193.82 | $193.82 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Skeleton Knife | Damascus Steel
