Factory New | $503.54 |
---|---|
Minimal Wear | $385.69 |
Field-Tested | $348.89 |
Well-Worn | $328.21 |
Battle-Scarred | $298.70 |
StatTrak™Factory New | $745.00 |
StatTrak™Minimal Wear | $399.99 |
StatTrak™Field-Tested | $354.96 |
StatTrak™Well-Worn | $335.00 |
StatTrak™Battle-Scarred | $309.86 |

Skin Information
- Date Added
- 29 October, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been given a forced patina using lemon and mustard dripped onto the surface.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $532.81 | $532.81 | $532.81 | 1 |
Minimal Wear | $358.25 | $460.46 | $411.39 | 39 |
Field-Tested | $343.61 | $435.97 | $381.89 | 41 |
Well-Worn | $297.70 | $417.50 | $344.27 | 28 |
Battle-Scarred | $276.63 | $373.93 | $334.24 | 21 |
StatTrak™Factory New | $464.87 | $464.87 | $464.87 | 1 |
StatTrak™Minimal Wear | $370.99 | $403.54 | $390.26 | 6 |
StatTrak™Field-Tested | $335.54 | $460.46 | $384.44 | 8 |
StatTrak™Well-Worn | $325.54 | $365.99 | $340.55 | 5 |
StatTrak™Battle-Scarred | $312.60 | $363.73 | $342.62 | 3 |
Containing Cases
These containers contain Skeleton Knife | Stained