Factory New | $498.97 |
---|---|
Minimal Wear | $391.98 |
Field-Tested | $357.32 |
Well-Worn | $331.99 |
Battle-Scarred | $301.64 |
StatTrak™Factory New | $532.47 |
StatTrak™Minimal Wear | $391.98 |
StatTrak™Field-Tested | $359.67 |
StatTrak™Well-Worn | $336.52 |
StatTrak™Battle-Scarred | $321.30 |




Skin Information
- Date Added
- 29 October, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been given a forced patina using lemon and mustard dripped onto the surface.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $474.28 | $479.16 | $476.72 | 2 |
Minimal Wear | $339.15 | $442.59 | $391.79 | 29 |
Field-Tested | $335.10 | $411.13 | $369.68 | 39 |
Well-Worn | $293.18 | $375.71 | $343.73 | 23 |
Battle-Scarred | $276.63 | $373.29 | $312.84 | 14 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $354.01 | $399.81 | $375.76 | 5 |
StatTrak™Field-Tested | $319.94 | $386.27 | $366.73 | 5 |
StatTrak™Well-Worn | $323.35 | $330.99 | $326.86 | 5 |
StatTrak™Battle-Scarred | $312.60 | $312.60 | $312.60 | 1 |
Containing Cases
These containers contain Skeleton Knife | Stained