Factory New | $476.50 |
---|---|
Minimal Wear | $380.73 |
Field-Tested | $358.32 |
Well-Worn | $310.92 |
Battle-Scarred | $298.00 |
StatTrak™Factory New | $570.00 |
StatTrak™Minimal Wear | $415.07 |
StatTrak™Field-Tested | $367.54 |
StatTrak™Well-Worn | $343.61 |
StatTrak™Battle-Scarred | $320.99 |




Skin Information
- Date Added
- 29 October, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety. It has been given a forced patina using lemon and mustard dripped onto the surface.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $474.28 | $479.16 | $476.72 | 2 |
Minimal Wear | $339.15 | $448.32 | $396.63 | 32 |
Field-Tested | $335.10 | $411.13 | $368.59 | 38 |
Well-Worn | $293.18 | $375.71 | $345.21 | 22 |
Battle-Scarred | $276.63 | $373.29 | $322.37 | 18 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $354.01 | $399.81 | $377.41 | 6 |
StatTrak™Field-Tested | $319.94 | $386.27 | $360.53 | 6 |
StatTrak™Well-Worn | $323.35 | $330.99 | $326.86 | 5 |
StatTrak™Battle-Scarred | $312.60 | $312.60 | $312.60 | 1 |
Containing Cases
These containers contain Skeleton Knife | Stained