Factory New | $959.99 |
---|---|
Minimal Wear | $512.50 |
Field-Tested | $404.50 |
Well-Worn | $363.00 |
Battle-Scarred | $325.61 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $687.69 |
StatTrak™ Field-Tested | $389.00 |
StatTrak™ Well-Worn | $407.34 |
StatTrak™ Battle-Scarred | Not Available |
Item Information
-
Weapon
-
Texture
- Ultraviolet
-
Rarity
- Covert
Item Description
This skeletonized-tang knife has been taped at the handle for improved grip. The hole allows a finger to be threaded through for stability and safety.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $579.13 | $579.13 | $579.13 | $579.13 | 1 |
Field-Tested | $421.15 | $499.42 | $460.92 | $476.38 | 12 |
Well-Worn | N/A | N/A | N/A | N/A | N/A |
Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Well-Worn | $425.04 | $460.28 | $442.66 | $442.66 | 2 |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Skeleton Knife | Ultraviolet