Factory New | $498.97 |
---|---|
Minimal Wear | $372.21 |
Field-Tested | $352.00 |
Well-Worn | $335.59 |
Battle-Scarred | $337.99 |
StatTrakâ„¢ Factory New | $525.64 |
StatTrakâ„¢ Minimal Wear | $378.90 |
StatTrakâ„¢ Field-Tested | $360.00 |
StatTrakâ„¢ Well-Worn | $330.00 |
StatTrakâ„¢ Battle-Scarred | $375.52 |

- StatTrakâ„¢ Factory New$525.64 -19%
- StatTrakâ„¢ Minimal Wear$378.90 -22%
- StatTrakâ„¢ Field-Tested$360.00 -22%
- StatTrakâ„¢ Well-Worn$330.00 -23%
- StatTrakâ„¢ Battle-Scarred$375.52
- Factory New$498.97 -24%
- Minimal Wear$372.21 -30%
- Field-Tested$352.00 -26%
- Well-Worn$335.59 -32%
- Battle-Scarred$337.99 -23%
Item Information
-
Date Added
- 03 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Historically a focal point of contention and even regulation, this Italian-style stiletto switchblade knife features a spring-loaded blade that can be deployed almost instantly with the push of a release catch. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $410.14 | $572.00 | $485.05 | $485.94 | 9 |
Minimal Wear | $342.50 | $598.00 | $425.97 | $419.18 | 36 |
Field-Tested | $315.19 | $431.16 | $383.42 | $387.49 | 51 |
Well-Worn | $297.61 | $459.00 | $370.28 | $367.13 | 37 |
Battle-Scarred | $242.93 | $435.38 | $360.70 | $364.41 | 12 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $375.37 | $441.93 | $414.08 | $407.08 | 5 |
StatTrakâ„¢ Field-Tested | $276.53 | $396.92 | $347.68 | $352.07 | 5 |
StatTrakâ„¢ Well-Worn | $404.80 | $404.80 | $404.80 | $404.80 | 1 |
StatTrakâ„¢ Battle-Scarred | $279.54 | $321.42 | $300.48 | $300.48 | 4 |
Containing Cases
These cases contain Stiletto Knife | Blue Steel