Factory New | $217.94 |
|---|---|
Minimal Wear | $194.39 |
Field-Tested | $185.99 |
Well-Worn | $189.50 |
Battle-Scarred | $197.31 |
StatTrak™Factory New | $271.35 |
StatTrak™Minimal Wear | $222.61 |
StatTrak™Field-Tested | $200.80 |
StatTrak™Well-Worn | $218.23 |
StatTrak™Battle-Scarred | $235.32 |
Skin Information
- Date Added
- 12 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
Historically a focal point of contention and even regulation, this Italian-style stiletto switchblade knife features a spring-loaded blade that can be deployed almost instantly with the push of a release catch. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $200.05 | $291.62 | $224.64 | 124 |
Minimal Wear | $179.68 | $253.90 | $202.93 | 241 |
Field-Tested | $169.00 | $239.01 | $192.56 | 243 |
Well-Worn | $173.83 | $202.62 | $192.11 | 3 |
Battle-Scarred | $185.27 | $185.27 | $185.27 | 1 |
StatTrak™Factory New | $243.72 | $278.12 | $265.62 | 3 |
StatTrak™Minimal Wear | $185.00 | $210.00 | $196.21 | 58 |
StatTrak™Field-Tested | $170.00 | $230.59 | $174.82 | 44 |
StatTrak™Well-Worn | $190.27 | $190.27 | $190.27 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Stiletto Knife | Damascus Steel