Factory New | $216.84 |
|---|---|
Minimal Wear | $198.05 |
Field-Tested | $183.38 |
Well-Worn | $186.75 |
Battle-Scarred | $200.37 |
StatTrak™Factory New | $260.92 |
StatTrak™Minimal Wear | $203.99 |
StatTrak™Field-Tested | $195.90 |
StatTrak™Well-Worn | $208.79 |
StatTrak™Battle-Scarred | $302.74 |
Skin Information
- Date Added
- 12 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
Historically a focal point of contention and even regulation, this Italian-style stiletto switchblade knife features a spring-loaded blade that can be deployed almost instantly with the push of a release catch. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $175.02 | $291.62 | $227.79 | 100 |
Minimal Wear | $179.68 | $249.19 | $205.06 | 149 |
Field-Tested | $150.00 | $239.01 | $189.15 | 329 |
Well-Worn | $190.66 | $202.62 | $197.82 | 4 |
Battle-Scarred | $185.27 | $185.27 | $185.27 | 1 |
StatTrak™Factory New | $243.72 | $243.72 | $243.72 | 1 |
StatTrak™Minimal Wear | $185.00 | $210.00 | $193.23 | 79 |
StatTrak™Field-Tested | $200.42 | $214.79 | $207.38 | 7 |
StatTrak™Well-Worn | $190.27 | $190.27 | $190.27 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Stiletto Knife | Damascus Steel
