Factory New | $118.53 |
|---|---|
Minimal Wear | $61.81 |
Field-Tested | $54.74 |
Well-Worn | $53.19 |
Battle-Scarred | $52.94 |
StatTrak™Factory New | $288.36 |
StatTrak™Minimal Wear | $84.21 |
StatTrak™Field-Tested | $68.05 |
StatTrak™Well-Worn | $76.88 |
StatTrak™Battle-Scarred | $83.18 |

Skin Information
- Date Added
- 27 December, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $100.00 | $191.33 | $136.33 | 13 |
Minimal Wear | $55.00 | $116.07 | $85.04 | 180 |
Field-Tested | $50.16 | $97.19 | $73.68 | 435 |
Well-Worn | $42.03 | $91.19 | $71.40 | 264 |
Battle-Scarred | $46.02 | $89.78 | $72.28 | 129 |
StatTrak™Factory New | $299.12 | $360.44 | $329.78 | 2 |
StatTrak™Minimal Wear | $73.90 | $138.09 | $99.75 | 16 |
StatTrak™Field-Tested | $65.11 | $119.06 | $87.15 | 31 |
StatTrak™Well-Worn | $68.53 | $104.44 | $87.20 | 26 |
StatTrak™Battle-Scarred | $66.23 | $104.17 | $81.35 | 41 |
Containing Cases
These containers contain Survival Knife | Blue Steel
