Factory New | $101.78 |
|---|---|
Minimal Wear | $60.35 |
Field-Tested | $55.48 |
Well-Worn | $56.40 |
Battle-Scarred | $55.92 |
StatTrak™Factory New | $294.67 |
StatTrak™Minimal Wear | $84.21 |
StatTrak™Field-Tested | $69.56 |
StatTrak™Well-Worn | $78.00 |
StatTrak™Battle-Scarred | $79.39 |

Skin Information
- Date Added
- 27 December, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $100.00 | $207.78 | $154.62 | 12 |
Minimal Wear | $55.22 | $116.07 | $87.34 | 191 |
Field-Tested | $51.00 | $107.51 | $74.60 | 428 |
Well-Worn | $42.03 | $91.02 | $72.87 | 269 |
Battle-Scarred | $46.02 | $97.79 | $73.57 | 144 |
StatTrak™Factory New | $299.12 | $360.44 | $329.78 | 2 |
StatTrak™Minimal Wear | $73.90 | $138.09 | $103.54 | 12 |
StatTrak™Field-Tested | $65.11 | $119.06 | $89.42 | 33 |
StatTrak™Well-Worn | $68.53 | $104.44 | $91.02 | 30 |
StatTrak™Battle-Scarred | $66.23 | $104.17 | $82.32 | 38 |
Containing Cases
These containers contain Survival Knife | Blue Steel
